BRDC British F3 Championship race-winner Ayrton Simmons returns to the UK’s leading single-seater series with Chris Dittmann Racing (CDR) for a one-off appearance at Brands Hatch this weekend (29-30 August).
Simmons, whose main focus for 2020 has been the Euroformula Open, finished third in the championship for CDR last season, claiming three race victories and a further seven podium finishes along the way. His performances for the Tewkesbury-based team last season led to a nomination for the prestigious Aston Martin Autosport BRDC Young Driver Award.
Simmons will partner Josh Skelton in this weekend’s four races, as part of a revised race weekend format on the legendary Brands Hatch Grand Prix circuit. Nico Varrone has left the team following the season’s opening two rounds.
Simmons played a significant role in the team’s success at the same venue last season, finishing second in a 1-2 finish for CDR as Nazim Azman claimed a first career win, and will provide an excellent benchmark for Skelton, who will be aiming to build on a first podium in British F3 last time out at Donington Park.
2019 | BRDC British F3 - third overall with three wins |
2018 | British F4 - second overall with four wins and eight further podiums BRDC British F3 - rounds at Spa Francorchamps, Donington Park and Silverstone, with a best qualifying of third and best race result of fourth |
2017 | British Formula 4, 7th overall with one win and five additional podiums |
2016 | British Formula 4, Partial season (missed 6 rounds) due to being underage. – Rookie Vice Champion. |
2015 | Rotax Super One (Jnr), Rotax Euro Challenge (Jnr), F4 Testing |
2014 | Competed in the last two rounds of ABKC Super One National Junior Rotax Max Championship |
2013 | MSA Super One Rotax Minimax Academy PFI – 2nd (Fastest Lap) HKC Rye House Rotax Minimax – 6th (3 wins 6 Fastest Laps & Fastest Lap Time of Year) |
2012 | Rotax World Finals Rotax Micromax Portimao, Portugal – Winner Spanish Copa Iberica Rotax Minimax – Winner (Circuit Record) Social Championship Motorland Aragon Rotax Minimax – Winner Madrid Social Championship Torrejon Rotax Minimax – Winner (3 Wins, 5 Fastest Laps) |
2011 | Madrid Social Championship Torrejon Rotax Minimax – 3rd Madrid Social Championship Torrejon Rotax Micromax – 2nd (1 Win, 3 Fastest Laps) BNL Championship Rotax Micromax – 8th |
2010 | Rotax Spanish Championship, Micromax – 3rd Madrid Social Championship Torrejon Rotax Micromax – 3rd Madrid Social Championship Torrejon Comer Cadet – Champion (5 Wins, 7 Fastest Laps) |
2009 | Madrid Social Championship Torrejon Comer Cadet – Champion (3 Wins, 5 Fastest Laps) |
![]() ![]() |
|
JHR Developments#12
|
|
BIOGRAPHY |
|
Date of birth | 29 April 2001 |
Age | 19 |
Nationality | British |
Hometown | Epping |
LINKS |
|
Visit Ayrton's website | |
Follow Ayrton on Twitter | |
Follow Ayrton on Instagram | |
Follow Ayrton on Facebook | |