16/17/18
|
![]() |
1 | Enaam Ahmed | Carlin | 14 Laps |
2 | Cameron Das | Carlin | +6.169s |
3 | James Pull | Carlin | +7.193s |
4 | Callan O'Keeffe | Douglas Motorsport | +8.131s |
5 | Ben Hingeley | Fortec Motorsports | +14.401s |
6 | Nicolai Kjaergaard | Fortec Motorsports | +14.655s |
7 | Toby Sowery | Lanan Racing | +16.564s |
8 | Krishnaraaj Mahadik | Double R Racing | +22.470s |
9 | Chase Owen | Hillspeed | +22.796s |
10 | Jeremy Wahome | Chris Dittmann Racing | +25.707s |
11 | Jordan Cane | Douglas Motorsport | +26.452s |
12 | Guilherme Samaia | Double R Racing | +26.874s |
13 | Manuel Maldonado | Fortec Motorsports | +35.948s |
14 | Omar Ismail | Chris Dittmann Racing | +42.698s |
15 | Jamie Chadwick | Double R Racing | +46.121s |
16 | Nick Worm | Hillspeed | +55.033s |
Download Full Classification
View Starting Grid |
1 | Krishnaraaj Mahadik | Double R Racing | 14 Laps |
2 | James Pull | Carlin | +2.307s |
3 | Enaam Ahmed | Carlin | +4.432s |
4 | Omar Ismail | Chris Dittmann Racing | +5.148s |
5 | Jamie Chadwick | Double R Racing | +6.035s |
6 | Chase Owen | Hillspeed | +6.693s |
7 | Callan O'Keeffe | Douglas Motorsport | +6.907s |
8 | Manuel Maldonado | Fortec Motorsports | +7.467s |
9 | Nick Worm | Hillspeed | +11.251s |
10 | Cameron Das | Carlin | +11.487s |
11 | Nicolai Kjaergaard | Fortec Motorsports | +1 Lap |
DNF | Ben Hingeley | Fortec Motorsports | 7 Laps |
DNF | Guilherme Samaia | Double R Racing | 7 Laps |
DNF | Jordan Cane | Douglas Motorsport | 1 Lap |
EXC | Jeremy Wahome | Chris Dittmann Racing | Excluded |
EXC | Toby Sowery | Lanan Racing | Excluded |
Download Full Classification
View Starting Grid |
1 | Enaam Ahmed | Carlin | 8 Laps |
2 | James Pull | Carlin | +0.747s |
3 | Toby Sowery | Lanan Racing | +2.716s |
4 | Callan O'Keeffe | Douglas Motorsport | +4.689s |
5 | Jordan Cane | Douglas Motorsport | +9.729s |
6 | Jeremy Wahome | Chris Dittmann Racing | +12.234s |
7 | Nicolai Kjaergaard | Fortec Motorsports | +12.696s |
8 | Krishnaraaj Mahadik | Double R Racing | +13.692s |
9 | Chase Owen | Hillspeed | +14.921s |
10 | Manuel Maldonado | Fortec Motorsports | +17.744s |
11 | Jamie Chadwick | Double R Racing | +23.544s |
12 | Omar Ismail | Chris Dittmann Racing | +24.192s |
13 | Nick Worm | Hillspeed | +39.714s |
DNF | Ben Hingeley | Fortec Motorsports | 7 Laps |
DNF | Cameron Das | Carlin | 7 Laps |
DNF | Guilherme Samaia | Double R Racing | 2 Laps |
Download Full Classification
View Starting Grid |
1 | Enaam Ahmed | Carlin | 1m20.746s |
2 | James Pull | Carlin | +0.131s |
3 | Ben Hingeley | Fortec Motorsports | +0.134s |
4 | Toby Sowery | Lanan Racing | +0.255s |
5 | Callan O'Keeffe | Douglas Motorsport | +0.425s |
6 | Jordan Cane | Douglas Motorsport | +0.492s |
7 | Cameron Das | Carlin | +0.661s |
8 | Nicolai Kjaergaard | Fortec Motorsports | +0.690s |
9 | Chase Owen | Hillspeed | +0.943s |
10 | Jeremy Wahome | Chris Dittmann Racing | +1.136s |
11 | Manuel Maldonado | Fortec Motorsports | +1.188s |
12 | Guilherme Samaia | Double R Racing | +1.216s |
13 | Omar Ismail | Chris Dittmann Racing | +1.535s |
14 | Krishnaraaj Mahadik | Double R Racing | +1.596s |
15 | Jamie Chadwick | Double R Racing | +1.652s |
16 | Nick Worm | Hillspeed | +3.471s |
Download Full Classification
|
1 | Enaam Ahmed | Carlin | 1m21.298s |
2 | Toby Sowery | Lanan Racing | +0.166s |
3 | James Pull | Carlin | +0.331s |
4 | Ben Hingeley | Fortec Motorsports | +0.378s |
5 | Callan O'Keeffe | Douglas Motorsport | +0.455s |
6 | Nicolai Kjaergaard | Fortec Motorsports | +0.757s |
7 | Jamie Chadwick | Double R Racing | +1.436s |
8 | Manuel Maldonado | Fortec Motorsports | +1.543s |
9 | Chase Owen | Hillspeed | +1.560s |
10 | Krishnaraaj Mahadik | Double R Racing | +1.588s |
11 | Guilherme Samaia | Double R Racing | +1.710s |
12 | Jordan Cane | Douglas Motorsport | +1.784s |
13 | Jeremy Wahome | Chris Dittmann Racing | +2.036s |
14 | Omar Ismail | Chris Dittmann Racing | +2.390s |
15 | Cameron Das | Carlin | +3.448s |
16 | Nick Worm | Hillspeed | +3.596s |
|
1 | Callan O'Keeffe | Douglas Motorsport | 43.324s |
2 | Chase Owen | Hillspeed | +0.105s |
3 | James Pull | Carlin | +0.106s |
4 | Ben Hingeley | Fortec Motorsports | +0.117s |
5 | Toby Sowery | Lanan Racing | +0.126s |
6 | Nicolai Kjaergaard | Fortec Motorsports | +0.136s |
7 | Enaam Ahmed | Carlin | +0.153s |
8 | Krishnaraaj Mahadik | Double R Racing | +0.195s |
9 | Jordan Cane | Douglas Motorsport | +0.223s |
10 | Jamie Chadwick | Double R Racing | +0.243s |
11 | Cameron Das | Carlin | +0.261s |
12 | Omar Ismail | Chris Dittmann Racing | +0.425s |
13 | Guilherme Samaia | Double R Racing | +0.426s |
14 | Manuel Maldonado | Fortec Motorsports | +0.482s |
15 | Jeremy Wahome | Chris Dittmann Racing | +0.560s |
16 | Nick Worm | Hillspeed | +0.949s |
Download Full Classification
|
1 | Ben Hingeley | Fortec Motorsports | 43.408s |
2 | Chase Owen | Hillspeed | +0.006s |
3 | Callan O'Keeffe | Douglas Motorsport | +0.016s |
4 | Jordan Cane | Douglas Motorsport | +0.117s |
5 | Nicolai Kjaergaard | Fortec Motorsports | +0.117s |
6 | Cameron Das | Carlin | +0.193s |
7 | James Pull | Carlin | +0.193s |
8 | Toby Sowery | Lanan Racing | +0.250s |
9 | Omar Ismail | Chris Dittmann Racing | +0.254s |
10 | Enaam Ahmed | Carlin | +0.279s |
11 | Manuel Maldonado | Fortec Motorsports | +0.413s |
12 | Guilherme Samaia | Double R Racing | +0.515s |
13 | Jeremy Wahome | Chris Dittmann Racing | +0.540s |
14 | Krishnaraaj Mahadik | Double R Racing | +0.543s |
15 | Jamie Chadwick | Double R Racing | +0.641s |
16 | Nick Worm | Hillspeed | +0.821s |
Download Full Classification
|
1 | Chase Owen | Hillspeed | 43.355s |
2 | James Pull | Carlin | +0.072s |
3 | Cameron Das | Carlin | +0.114s |
4 | Ben Hingeley | Fortec Motorsports | +0.177s |
5 | Callan O'Keeffe | Douglas Motorsport | +0.188s |
6 | Enaam Ahmed | Carlin | +0.237s |
7 | Jordan Cane | Douglas Motorsport | +0.319s |
8 | Nicolai Kjaergaard | Fortec Motorsports | +0.320s |
9 | Krishnaraaj Mahadik | Double R Racing | +0.378s |
10 | Guilherme Samaia | Double R Racing | +0.402s |
11 | Jamie Chadwick | Double R Racing | +0.421s |
12 | Omar Ismail | Chris Dittmann Racing | +0.456s |
13 | Nick Worm | Hillspeed | +0.580s |
14 | Jeremy Wahome | Chris Dittmann Racing | +0.664s |
15 | Manuel Maldonado | Fortec Motorsports | +0.684 |
16 | Toby Sowery | Lanan Racing | No Time |
Download Full Classification
|
1 | Callan O'Keeffe | Douglas Motorsport | 43.401s |
2 | Chase Owen | Hillspeed | +0.135s |
3 | Enaam Ahmed | Carlin | +0.138s |
4 | James Pull | Carlin | +0.167s |
5 | Jordan Cane | Douglas Motorsport | +0.193s |
6 | Ben Hingeley | Fortec Motorsports | +0.198s |
7 | Guilherme Samaia | Double R Racing | +0.211s |
8 | Toby Sowery | Lanan Racing | +0.250s |
9 | Jamie Chadwick | Double R Racing | +0.294s |
10 | Cameron Das | Carlin | +0.294s |
11 | Omar Ismail | Chris Dittmann Racing | +0.418s |
12 | Krishnaraaj Mahadik | Double R Racing | +0.427s |
13 | Jeremy Wahome | Chris Dittmann Racing | +0.522s |
14 | Nicolai Kjaergaard | Fortec Motorsports | +0.593s |
15 | Nick Worm | Hillspeed | +0.732s |
16 | Manuel Maldonado | Fortec Motorsports | +0.842s |
Download Full Classification
|
1 | Chase Owen | Hillspeed | 43.367s |
2 | James Pull | Carlin | +0.056s |
3 | Jordan Cane | Douglas Motorsport | +0.064s |
4 | Callan O'Keeffe | Douglas Motorsport | +0.141s |
5 | Omar Ismail | Chris Dittmann Racing | +0.249s |
6 | Cameron Das | Carlin | +0.316s |
7 | Jamie Chadwick | Double R Racing | +0.549s |
8 | Jeremy Wahome | Chris Dittmann Racing | +0.568s |
9 | Krishnaraaj Mahadik | Double R Racing | +0.632s |
10 | Guilherme Samaia | Double R Racing | +0.723s |
11 | Nick Worm | Hillspeed | +1.105s |
Download Full Classification
|
1 | Chase Owen | Hillspeed | 43.499s |
2 | Cameron Das | Carlin | +0.210s |
3 | Callan O'Keeffe | Douglas Motorsport | +0.317s |
4 | Guilherme Samaia | Double R Racing | +0.480s |
5 | Jordan Cane | Douglas Motorsport | +0.554s |
6 | James Pull | Carlin | +0.575s |
7 | Jeremy Wahome | Chris Dittmann Racing | +0.608s |
8 | Omar Ismail | Chris Dittmann Racing | +0.736s |
9 | Jamie Chadwick | Double R Racing | +0.744s |
10 | Krishnaraaj Mahadik | Double R Racing | +0.806s |
11 | Nick Worm | Hillspeed | +1.058s |
Download Full Classification
|
1 | Chase Owen | Hillspeed | 43.595s |
2 | Callan O'Keeffe | Douglas Motorsport | +0.119s |
3 | Guilherme Samaia | Double R Racing | +0.138s |
4 | Jordan Cane | Douglas Motorsport | +0.161s |
5 | Krishnaraaj Mahadik | Double R Racing | +0.239s |
6 | Omar Ismail | Chris Dittmann Racing | +0.284s |
7 | Cameron Das | Carlin | +0.322s |
8 | Jamie Chadwick | Double R Racing | +0.359s |
9 | James Pull | Carlin | +0.436s |
10 | Jeremy Wahome | Chris Dittmann Racing | +0.514s |
11 | Nick Worm | Hillspeed | +0.756s |
Download Full Classification
|
1 | Chase Owen | Hillspeed | 43:705s |
2 | Jordan Cane | Douglas Motorsport | +0.081s |
3 | Guilherme Samaia | Double R Racing | +0.144s |
4 | Callan O'Keeffe | Douglas Motorsport | +0.180s |
5 | James Pull | Carlin | +0.235s |
6 | Omar Ismail | Chris Dittmann Racing | +0.490s |
7 | Krishnaraaj Mahadik | Double R Racing | +0.588s |
8 | Jamie Chadwick | Double R Racing | +0.592s |
9 | Cameron Das | Carlin | +0.607s |
10 | Jeremy Wahome | Chris Dittmann Racing | +0.684s |
11 | Nick Worm | Hillspeed | +1.036s |
Download Full Classification
|
After Race Three Donington Park | |||
---|---|---|---|
1. | Ahmed, E | 654pts |
![]() |
2. | Pull, J | 490pts |
![]() |
3. | Hingeley, B | 444pts |
![]() |
4. | Sowery, T | 432pts |
![]() |
5. | Das, C | 425pts |
![]() |
6. | O'Keeffe, C | 373pts |
![]() |
7. | Owen, C | 302pts |
![]() |
8. | Cane, J | 288pts |
![]() |
9. | Chadwick, J | 264pts |
![]() |
10. | Kjaergaard, N | 247pts |
![]() |
11. | Ismail, O | 216pts |
![]() |
12. | Maldonado, M | 205pts |
![]() |
13. | Samaia, G | 195pts |
![]() |
14. | Wahome, J | 165pts |
![]() |
15. | Worm, N | 159pts |
![]() |
16. | Comberti, A | 112pts |
![]() |
17. | Mahadik, K | 104pts |
![]() |
18. | Charpentier, T | 53pts |
![]() |
19. | Hayek, H | 51pts |
![]() |
20. | Quinn, A | 46pts |
![]() |
21. | Lundqvist, L | 32pts |
![]() |
22. | Florescu, P | 22pts |
![]() |
23. | Ravishankar, P | 31pts |
![]() |
Click here for full standings |