22/23/24
|
![]() |
1 | Enaam Ahmed | Carlin | 12 laps |
2 | Jordan Cane | Douglas Motorsport | +0.773s |
3 | Alex Quinn | Lanan Racing | +4.979s |
4 | Ben Hingeley | Fortec Motorsports | +6.204s |
5 | James Pull | Carlin | +6.923s |
6 | Chase Owen | Hillspeed | +7.494s |
7 | Jamie Chadwick | Double R Racing | +8.943s |
8 | Nicolai Kjaergaard | Fortec Motorsports | +12.356s |
9 | Manuel Maldonado | Fortec Motorsports | +14.450s |
10 | Pavan Ravishankar | Double R Racing | +17.640s |
11 | Jeremy Wahome | Chris Dittmann Racing | +19.647s |
12 | Callan O'Keeffe | Douglas Motorsport | +25.572s |
13 | Cameron Das | Carlin | + 1 lap |
DNF | Guilherme Samaia | Double R Racing | DNF |
Download Full Classification
View Starting Grid |
1 | Jordan Cane | Douglas Motorsport | 12 laps |
2 | Chase Owen | Hillspeed | +1.088s |
3 | James Pull | Carlin | +2.793s |
4 | Cameron Das | Carlin | +3.125s |
5 | Ben Hingeley | Fortec Motorsports | +6.752s |
6 | Enaam Ahmed | Carlin | +7.300s |
7 | Manuel Maldonado | Fortec Motorsports | +9.006s |
8 | Guilherme Samaia | Double R Racing | +11.388s |
9 | Alex Quinn | Lanan Racing | +12.625s |
10 | Pavan Ravishankar | Double R Racing | +17.438s |
11 | Jamie Chadwick | Double R Racing | +18.539s |
12 | Jeremy Wahome | Chris Dittmann Racing | +1m11.941s |
DNF | Callan O'Keeffe | Douglas Motorsport | DNF |
DNF | Nicolai Kjaergaard | Fortec Motorsports | DNF |
Download Full Classification
View Starting Grid |
1 | Ben Hingeley | Fortec Motorsports | 12 laps |
2 | Enaam Ahmed | Carlin | +0.415s |
3 | Cameron Das | Carlin | +2.297s |
4 | James Pull | Carlin | +3.400s |
5 | Jordan Cane | Douglas Motorsport | +4.586s |
6 | Chase Owen | Hillspeed | +5.855s |
7 | Callan O'Keeffe | Douglas Motorsport | +7.289s |
8 | Nicolai Kjaergaard | Fortec Motorsports | +11.542s |
9 | Jamie Chadwick | Double R Racing | +14.266s |
10 | Manuel Maldonado | Fortec Motorsports | +16.244s |
11 | Alex Quinn | Lanan Racing | +15.543s |
12 | Pavan Ravishankar | Double R Racing | +24.950s |
13 | Jeremy Wahome | Chris Dittmann Racing | +25.282s |
14 | Guilherme Samaia | Double R Racing | +29.465s |
Download Full Classification
View Starting Grid |
1 | Ben Hingeley | Fortec Motorsports | 1m25.108s |
2 | Enaam Ahmed | Carlin | +0.044s |
3 | Chase Owen | Hillspeed | +0.334s |
4 | Cameron Das | Carlin | +0.351s |
5 | Callan O'Keeffe | Douglas Motorsport | +0.377s |
6 | Jordan Cane | Douglas Motorsport | +0.403s |
7 | Alex Quinn | Lanan Racing | +0.513s |
8 | James Pull | Carlin | +0.658s |
9 | Jamie Chadwick | Double R Racing | +0.758s |
10 | Manuel Maldonado | Fortec Motorsports | +0.889s |
11 | Nicolai Kjaergaard | Fortec Motorsports | +0.965s |
12 | Pavan Ravishankar | Double R Racing | +1.942s |
13 | Jeremy Wahome | Chris Dittmann Racing | +2.686s |
14 | Guilherme Samaia | Double R Racing | +3.686s |
Download Full Classification
|
1 | Jordan Cane | Douglas Motorsport | 1m25.664s |
2 | Chase Owen | Hillspeed | +0.088s |
3 | Enaam Ahmed | Carlin | +0.532s |
4 | Cameron Das | Carlin | +0.541s |
5 | Callan O'Keeffe | Douglas Motorsport | +0.576s |
6 | Jamie Chadwick | Double R Racing | +0.732s |
7 | James Pull | Carlin | +0.748s |
8 | Alex Quinn | Lanan Racing | +1.225s |
9 | Ben Hingeley | Fortec Motorsports | +1.359s |
10 | Manuel Maldonado | Fortec Motorsports | +1.785s |
11 | Pavan Ravishankar | Double R Racing | +2.010s |
12 | Nicolai Kjaergaard | Fortec Motorsports | +2.026s |
13 | Jusuf Owega | Hillspeed | +2.145s |
14 | Guilherme Samaia | Double R Racing | +8.374s |
Download Full Classification
|
1 | James Pull | Carlin | 1m39.191s |
2 | Enaam Ahmed | Carlin | +0.018s |
3 | Nicolai Kjaergaard | Fortec Motorsports | +0.574s |
4 | Chase Owen | Hillspeed | +0.935s |
5 | Callan O'Keeffe | Douglas Motorsport | +1.242s |
6 | Jordan Cane | Douglas Motorsport | +1.345s |
7 | Ben Hingeley | Fortec Motorsports | +1.777s |
8 | Manuel Maldonado | Fortec Motorsports | +2.335s |
9 | Jamie Chadwick | Double R Racing | +2.381s |
10 | Pavan Ravishankar | Double R Racing | +2.390s |
11 | Guilherme Samaia | Double R Racing | +2.391s |
12 | Cameron Das | Carlin | +2.880s |
13 | Jusuf Owega | Hillspeed | +4.019s |
14 | Alex Quinn | Lanan Racing | +17.812s |
Download Full Classification
|
1 | James Pull | Carlin | 1m41.882s |
2 | Nicolai Kjaergaard | Fortec Motorsports | +0.396s |
3 | Ben Hingeley | Fortec Motorsports | +1.026s |
4 | Callan O'Keeffe | Douglas Motorsport | +1.077s |
5 | Alex Quinn | Lanan Racing | +1.270s |
6 | Cameron Das | Carlin | +1.504s |
7 | Jordan Cane | Douglas Motorsport | +1.679s |
8 | Manuel Maldonado | Fortec Motorsports | +1.858s |
9 | Pavan Ravishankar | Double R Racing | +2.813s |
10 | Chase Owen | Hillspeed | +2.927s |
11 | Jamie Chadwick | Double R Racing | +3.081s |
12 | Enaam Ahmed | Carlin | +3.569s |
13 | Guilherme Samaia | Double R Racing | +5.955s |
14 | Jusuf Owega | Hillspeed | +6.932s |
Download Full Classification
|
1 | Ben Hingeley | Fortec Motorsports | 1m30.782s |
2 | Manuel Maldonado | Fortec Motorsports | +1.402s |
3 | Callan O'Keeffe | Douglas Motorsport | +1.645s |
4 | Jordan Cane | Douglas Motorsport | +1.793s |
5 | Cameron Das | Carlin | +1.997s |
6 | Pavan Ravishankar | Double R Racing | +2.452s |
7 | Chase Owen | Hillspeed | +2.783s |
8 | Nicolai Kjaergaard | Fortec Motorsports | +3.004s |
9 | Jusuf Owega | Hillspeed | +4.443s |
10 | Enaam Ahmed | Carlin | +4.526s |
11 | Guilherme Samaia | Double R Racing | +5.151s |
12 | Alex Quinn | Lanan Racing | +5.227s |
13 | Jamie Chadwick | Double R Racing | +5.686s |
14 | James Pull | Carlin | +6.978s |
Download Full Classification
|
1 | Jordan Cane | Douglas Motorsport | 1m25.664s |
2 | Chase Owen | Hillspeed | +0.088s |
3 | Enaam Ahmed | Carlin | +0.532s |
4 | Cameron Das | Carlin | +0.541s |
5 | Callan O'Keeffe | Douglas Motorsport | +0.576s |
6 | Jamie Chadwick | Double R Racing | +0.732s |
7 | James Pull | Carlin | +0.748s |
8 | Alex Quinn | Lanan Racing | +1.225s |
9 | Ben Hingeley | Fortec Motorsports | +1.359s |
10 | Manuel Maldonado | Fortec Motorsports | +1.785s |
11 | Pavan Ravishankar | Double R Racing | +2.010s |
12 | Nicolai Kjaergaard | Fortec Motorsports | +2.026s |
13 | Jusuf Owega | Hillspeed | +2.145s |
14 | Guilherme Samaia | Double R Racing | +8.374s |
Download Full Classification
|
After Race Three Donington Park | |||
---|---|---|---|
1. | Ahmed, E | 654pts |
![]() |
2. | Pull, J | 490pts |
![]() |
3. | Hingeley, B | 444pts |
![]() |
4. | Sowery, T | 432pts |
![]() |
5. | Das, C | 425pts |
![]() |
6. | O'Keeffe, C | 373pts |
![]() |
7. | Owen, C | 302pts |
![]() |
8. | Cane, J | 288pts |
![]() |
9. | Chadwick, J | 264pts |
![]() |
10. | Kjaergaard, N | 247pts |
![]() |
11. | Ismail, O | 216pts |
![]() |
12. | Maldonado, M | 205pts |
![]() |
13. | Samaia, G | 195pts |
![]() |
14. | Wahome, J | 165pts |
![]() |
15. | Worm, N | 159pts |
![]() |
16. | Comberti, A | 112pts |
![]() |
17. | Mahadik, K | 104pts |
![]() |
18. | Charpentier, T | 53pts |
![]() |
19. | Hayek, H | 51pts |
![]() |
20. | Quinn, A | 46pts |
![]() |
21. | Lundqvist, L | 32pts |
![]() |
22. | Florescu, P | 22pts |
![]() |
23. | Ravishankar, P | 31pts |
![]() |
Click here for full standings |