16/17/18
|
![]() |
1 | Kiern Jewiss | Douglas Motorsport | 14 laps |
2 | Johnathan Hoggard | Fortec Motorsports | +0.292s |
3 | Ulysse De Pauw | Douglas Motorsport | +1.868s |
4 | Clement Novalak | Carlin | +2.169s |
5 | Kaylen Frederick | Carlin | +5.030s |
6 | Ayrton Simmons | Chris Dittmann Racing | +5.320s |
7 | Neil Verhagen | Double R Racing | +12.801s |
8 | Sasakorn Chaimongkol | Hillspeed | +13.086s |
9 | Lucas Petersson | Carlin | +13.493s |
10 | Hampus Ericsson | Double R Racing | +13.775s |
11 | Josh Mason | Lanan Racing | +22.679s |
12 | Nazim Azman | Chris Dittmann Racing | +23.522s |
13 | Kris Wright | Fortec Motorsports | +25.290s |
14 | Benjamin Pedersen | Douglas Motorsport | +25.406s |
15 | Pavan Ravishankar | Double R Racing | +1 lap |
DNF | Manuel Maldonado | Fortec Motorsports | 6 laps |
Download Full Classification
|
1 | Nazim Azman | Chris Dittmann Racing | 13 laps |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.334s |
3 | Josh Mason | Lanan Racing | +3.007s |
4 | Neil Verhagen | Double R Racing | +4.457s |
5 | Hampus Ericsson | Double R Racing | +4.618s |
6 | Ulysse De Pauw | Douglas Motorsport | +6.681s |
7 | Manuel Maldonado | Fortec Motorsports | +7.254s |
8 | Lucas Petersson | Carlin | +7.507s |
9 | Clement Novalak | Carlin | +7.969s |
10 | Sasakorn Chaimongkol | Hillspeed | +8.533s |
11 | Kiern Jewiss | Douglas Motorsport | +8.943s |
12 | Johnathan Hoggard | Fortec Motorsports | +9.397s |
13 | Benjamin Pedersen | Douglas Motorsport | +10.019s |
DNF | Kaylen Frederick | Carlin | 9 laps |
DNF | Kris Wright | Fortec Motorsports | 0 laps |
DNF | Pavan Ravishankar | Double R Racing | 0 laps |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 14 laps |
2 | Kiern Jewiss | Douglas Motorsport | +0.626s |
3 | Clement Novalak | Carlin | +1.443s |
4 | Sasakorn Chaimongkol | Hillspeed | +2.914s |
5 | Kaylen Frederick | Carlin | +3.900s |
6 | Manuel Maldonado | Fortec Motorsports | +5.497s |
7 | Ulysse De Pauw | Douglas Motorsport | +8.769s |
8 | Neil Verhagen | Double R Racing | +10.008s |
9 | Lucas Petersson | Carlin | +10.694s |
10 | Benjamin Pedersen | Douglas Motorsport | +12.234s |
11 | Ayrton Simmons | Chris Dittmann Racing | +12.665s |
12 | Hampus Ericsson | Double R Racing | +15.288s |
13 | Josh Mason | Lanan Racing | +21.837s |
14 | Nazim Azman | Chris Dittmann Racing | +26.111s |
15 | Pavan Ravishankar | Double R Racing | +28.096s |
16 | Kris Wright | Fortec Motorsports | +28.794s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m20.824s |
2 | Kiern Jewiss | Douglas Motorsport | +0.212s |
3 | Clement Novalak | Carlin | +0.361s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.399s |
5 | Kaylen Frederick | Carlin | +0.454s |
6 | Sasakorn Chaimongkol | Hillspeed | +0.549s |
7 | Neil Verhagen | Double R Racing | +0.575s |
8 | Ayrton Simmons | Chris Dittmann Racing | +0.771s |
9 | Manuel Maldonado | Fortec Motorsports | +0.787s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.820s |
11 | Josh Mason | Lanan Racing | +0.960s |
12 | Lucas Petersson | Carlin | +1.068s |
13 | Kris Wright | Fortec Motorsports | +1.369s |
14 | Nazim Azman | Chris Dittmann Racing | +1.437s |
15 | Hampus Ericsson | Double R Racing | +3.905s |
DQ | Pavan Ravishankar | Double R Racing | +1.289s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m20.649s |
2 | Kiern Jewiss | Douglas Motorsport | +0.326s |
3 | Clement Novalak | Carlin | +0.361s |
4 | Sasakorn Chaimongkol | Hillspeed | +0.503s |
5 | Kaylen Frederick | Carlin | +0.511s |
6 | Ulysse De Pauw | Douglas Motorsport | +0.544s |
7 | Manuel Maldonado | Fortec Motorsports | +0.597s |
8 | Neil Verhagen | Double R Racing | +0.636s |
9 | Lucas Petersson | Carlin | +0.657s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.743s |
11 | Ayrton Simmons | Chris Dittmann Racing | +0.854s |
12 | Josh Mason | Lanan Racing | +1.129s |
13 | Nazim Azman | Chris Dittmann Racing | +1.505s |
14 | Kris Wright | Fortec Motorsports | +1.519s |
15 | Hampus Ericsson | Double R Racing | +1.545s |
DQ | Pavan Ravishankar | Double R Racing | +1.405s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m20.781s |
2 | Kiern Jewiss | Douglas Motorsport | +0.051s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.303s |
4 | Clement Novalak | Carlin | +0.481s |
5 | Kaylen Frederick | Carlin | +0.530s |
6 | Ulysse De Pauw | Douglas Motorsport | +0.536s |
7 | Manuel Maldonado | Fortec Motorsports | +0.755s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.850s |
9 | Neil Verhagen | Double R Racing | +0.909s |
10 | Lucas Petersson | Carlin | +0.933s |
11 | Hampus Ericsson | Double R Racing | +1.081s |
12 | Benjamin Pedersen | Douglas Motorsport | +1.110s |
13 | Pavan Ravishankar | Double R Racing | +1.358s |
14 | Josh Mason | Lanan Racing | +1.363s |
15 | Nazim Azman | Chris Dittmann Racing | +1.566s |
16 | Kris Wright | Fortec Motorsports | +1.566s |
Download Full Classification
|
1 | Manuel Maldonado | Fortec Motorsports | 43.419s |
2 | Kiern Jewiss | Douglas Motorsport | +0.003s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.019s |
4 | Neil Verhagen | Double R Racing | +0.053s |
5 | Johnathan Hoggard | Fortec Motorsports | +0.122s |
6 | Ayrton Simmons | Chris Dittmann Racing | +0.160s |
7 | Kaylen Frederick | Carlin | +0.181s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.183s |
9 | Hampus Ericsson | Double R Racing | +0.259s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.279s |
11 | Clement Novalak | Carlin | +0.334s |
12 | Pavan Ravishankar | Double R Racing | +0.468s |
13 | Lucas Petersson | Carlin | +0.492s |
14 | Kris Wright | Fortec Motorsports | +0.531s |
15 | Josh Mason | Lanan Racing | +0.555s |
16 | Nazim Azman | Chris Dittmann Racing | +0.617s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 43.541s |
2 | Kaylen Frederick | Carlin | +0.059s |
3 | Manuel Maldonado | Fortec Motorsports | +0.103s |
4 | Ayrton Simmons | Chris Dittmann Racing | +0.121s |
5 | Benjamin Pedersen | Douglas Motorsport | +0.157s |
6 | Clement Novalak | Carlin | +0.393s |
7 | Kiern Jewiss | Douglas Motorsport | +0.410s |
8 | Hampus Ericsson | Double R Racing | +0.425s |
9 | Ulysse De Pauw | Douglas Motorsport | +0.435s |
10 | Lucas Petersson | Carlin | +0.533s |
11 | Nazim Azman | Chris Dittmann Racing | +0.561s |
12 | Kris Wright | Fortec Motorsports | +0.568s |
13 | Josh Mason | Lanan Racing | +0.595s |
14 | Neil Verhagen | Double R Racing | +0.596s |
15 | Pavan Ravishankar | Double R Racing | +0.762s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 43.574s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.028s |
3 | Benjamin Pedersen | Douglas Motorsport | +0.324s |
4 | Kris Wright | Fortec Motorsports | +0.376s |
5 | Clement Novalak | Carlin | +0.389s |
6 | Kaylen Frederick | Carlin | +0.391s |
7 | Neil Verhagen | Double R Racing | +0.475s |
8 | Hampus Ericsson | Double R Racing | +0.551s |
9 | Ayrton Simmons | Chris Dittmann Racing | +0.565s |
10 | Lucas Petersson | Carlin | +0.572s |
11 | Ulysse De Pauw | Douglas Motorsport | +0.587s |
12 | Kiern Jewiss | Douglas Motorsport | +0.650s |
13 | Manuel Maldonado | Fortec Motorsports | +0.674s |
14 | Nazim Azman | Chris Dittmann Racing | +0.748s |
15 | Pavan Ravishankar | Double R Racing | +0.820s |
16 | Josh Mason | Lanan Racing | +1.029s |
Download Full Classification
|
1 | Manuel Maldonado | Fortec Motorsports | 43.419s |
2 | Kiern Jewiss | Douglas Motorsport | +0.003s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.019s |
4 | Neil Verhagen | Double R Racing | +0.053s |
5 | Ayrton Simmons | Chris Dittmann Racing | +0.160s |
6 | Johnathan Hoggard | Fortec Motorsports | +0.187s |
7 | Kaylen Frederick | Carlin | +0.255s |
8 | Hampus Ericsson | Double R Racing | +0.259s |
9 | Clement Novalak | Carlin | +0.334s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.431s |
11 | Pavan Ravishankar | Double R Racing | +0.468s |
12 | Lucas Petersson | Carlin | +0.492s |
13 | Sasakorn Chaimongkol | Hillspeed | +0.519s |
14 | Josh Mason | Lanan Racing | +0.555s |
15 | Nazim Azman | Chris Dittmann Racing | +0.617s |
16 | Kris Wright | Fortec Motorsports | +1.143s |
Download Full Classification
|
1 | Manuel Maldonado | Fortec Motorsports | 43.430s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.251s |
3 | Kaylen Frederick | Carlin | +0.364s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.396s |
5 | Clement Novalak | Carlin | +0.473s |
6 | Johnathan Hoggard | Fortec Motorsports | +0.522s |
7 | Hampus Ericsson | Double R Racing | +0.597s |
8 | Neil Verhagen | Double R Racing | +0.681s |
9 | Kiern Jewiss | Douglas Motorsport | +0.718s |
10 | Sasakorn Chaimongkol | Hillspeed | +0.776s |
11 | Lucas Petersson | Carlin | +0.809s |
12 | Kris Wright | Fortec Motorsports | +0.854s |
13 | Pavan Ravishankar | Double R Racing | +0.865s |
14 | Benjamin Pedersen | Douglas Motorsport | +1.124s |
15 | Josh Mason | Lanan Racing | +1.351s |
16 | Nazim Azman | Chris Dittmann Racing | +1.558s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |