10/11/12
|
![]() |
1 | Johnathan Hoggard | Fortec Motorsports | 12 laps |
2 | Ulysse De Pauw | Douglas Motorsport | +4.004s |
3 | Sasakorn Chaimongkol | Hillspeed | +4.856s |
4 | Clement Novalak | Carlin | +5.447s |
5 | Nazim Azman | Chris Dittmann Racing | +5.931s |
6 | Kiern Jewiss | Douglas Motorsport | +6.321s |
7 | Neil Verhagen | Double R Racing | +6.732s |
8 | Hampus Ericsson | Double R Racing | +13.164s |
9 | Manuel Maldonado | Fortec Motorsports | +13.639s |
10 | Benjamin Pedersen | Douglas Motorsport | +14.224s |
11 | Pavan Ravishankar | Double R Racing | +16.799s |
12 | Josh Mason | Lanan Racing | +23.083s |
13 | Lucas Petersson | Carlin | +1m16.056s |
DNF | Kris Wright | Fortec Motorsports | 10 laps |
DNF | Ayrton Simmons | Chris Dittmann Racing | 3 laps |
DNF | Kaylen Frederick | Carlin | 3 laps |
Download Full Classification
|
1 | Josh Mason | Lanan Racing | 12 laps |
2 | Pavan Ravishankar | Double R Racing | +0.525s |
3 | Manuel Maldonado | Fortec Motorsports | +0.660s |
4 | Clement Novalak | Carlin | +1.237s |
5 | Benjamin Pedersen | Douglas Motorsport | +3.418s |
6 | Hampus Ericsson | Double R Racing | +4.108s |
7 | Ulysse De Pauw | Douglas Motorsport | +4.602s |
8 | Neil Verhagen | Double R Racing | +6.237s |
9 | Sasakorn Chaimongkol | Hillspeed | +6.568s |
10 | Kiern Jewiss | Douglas Motorsport | +7.344s |
11 | Nazim Azman | Chris Dittmann Racing | +11.551s |
12 | Lucas Petersson | Carlin | +12.079s |
13 | Kris Wright | Fortec Motorsports | +22.560s |
DNF | Johnathan Hoggard | Fortec Motorsports | 8 laps |
DNF | Kaylen Frederick | Carlin | 0 laps |
DQ | Ayrton Simmons | Chris Dittmann Racing | DQ |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 12 laps |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.618s |
3 | Kiern Jewiss | Douglas Motorsport | +3.643s |
4 | Clement Novalak | Carlin | +4.263s |
5 | Ulysse De Pauw | Douglas Motorsport | +4.994s |
6 | Neil Verhagen | Double R Racing | +5.759s |
7 | Manuel Maldonado | Fortec Motorsports | +6.903s |
8 | Hampus Ericsson | Double R Racing | +8.756s |
9 | Benjamin Pedersen | Douglas Motorsport | +10.695s |
10 | Kaylen Frederick | Carlin | +12.345s |
11 | Sasakorn Chaimongkol | Hillspeed | +12.889s |
12 | Nazim Azman | Chris Dittmann Racing | +14.072s |
13 | Josh Mason | Lanan Racing | +16.240s |
14 | Kris Wright | Fortec Motorsports | +16.847s |
15 | Pavan Ravishankar | Double R Racing | +18.817s |
DNF | Lucas Petersson | Carlin | 2 laps |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m25.007s |
2 | Kaylen Frederick | Carlin | +0.062s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.166s |
4 | Clement Novalak | Carlin | +0.189s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.252s |
6 | Sasakorn Chaimongkol | Hillspeed | +0.339s |
7 | Manuel Maldonado | Fortec Motorsports | +0.393s |
8 | Kiern Jewiss | Douglas Motorsport | +0.398s |
9 | Neil Verhagen | Double R Racing | +0.528s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.573s |
11 | Hampus Ericsson | Double R Racing | +0.625s |
12 | Pavan Ravishankar | Double R Racing | +0.663s |
13 | Nazim Azman | Chris Dittmann Racing | +0.671s |
14 | Lucas Petersson | Carlin | +0.704s |
15 | Kris Wright | Fortec Motorsports | +1.174s |
16 | Josh Mason | Lanan Racing | +1.315s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m25.094s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.054s |
3 | Manuel Maldonado | Fortec Motorsports | +0.057s |
4 | Kiern Jewiss | Douglas Motorsport | +0.058s |
5 | Ayrton Simmons | Chris Dittmann Racing | +0.180s |
6 | Hampus Ericsson | Double R Racing | +0.221s |
7 | Benjamin Pedersen | Douglas Motorsport | +0.224s |
8 | Kaylen Frederick | Carlin | +0.251s |
9 | Clement Novalak | Carlin | +0.254s |
10 | Lucas Petersson | Carlin | +0.444s |
11 | Neil Verhagen | Double R Racing | +0.476s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.525s |
13 | Pavan Ravishankar | Double R Racing | +0.637s |
14 | Nazim Azman | Chris Dittmann Racing | +0.775s |
15 | Kris Wright | Fortec Motorsports | +1.324s |
16 | Josh Mason | Lanan Racing | +1.355s |
Download Full Classification
|
1 | Kiern Jewiss | Douglas Motorsport | 1m25.152s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.122s |
3 | Hampus Ericsson | Double R Racing | +0.163s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.179s |
5 | Neil Verhagen | Double R Racing | +0.418s |
6 | Sasakorn Chaimongkol | Hillspeed | +0.467s |
7 | Manuel Maldonado | Fortec Motorsports | +0.601s |
8 | Clement Novalak | Carlin | +0.611s |
9 | Lucas Petersson | Carlin | +0.667s |
10 | Nazim Azman | Chris Dittmann Racing | +0.717s |
11 | Kaylen Frederick | Carlin | +0.756s |
12 | Pavan Ravishankar | Double R Racing | +0.843s |
13 | Benjamin Pedersen | Douglas Motorsport | +0.903s |
14 | Josh Mason | Lanan Racing | +1.311s |
15 | Kris Wright | Fortec Motorsports | +1.627s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m25.094s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.054s |
3 | Manuel Maldonado | Fortec Motorsports | +0.057s |
4 | Benjamin Pedersen | Douglas Motorsport | +0.224s |
5 | Kaylen Frederick | Carlin | +0.251s |
6 | Clement Novalak | Carlin | +0.254s |
7 | Kiern Jewiss | Douglas Motorsport | +0.266s |
8 | Hampus Ericsson | Double R Racing | +0.360s |
9 | Ayrton Simmons | Chris Dittmann Racing | +0.364s |
10 | Lucas Petersson | Carlin | +0.444s |
11 | Pavan Ravishankar | Double R Racing | +0.637s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.737s |
13 | Neil Verhagen | Double R Racing | +0.833s |
14 | Nazim Azman | Chris Dittmann Racing | +1.053 |
15 | Kris Wright | Fortec Motorsports | +1.324s |
16 | Josh Mason | Lanan Racing | +1.355s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m25.410s |
2 | Kaylen Frederick | Carlin | +0.163s |
3 | Johnathan Hoggard | Fortec Motorsports | +0.279s |
4 | Clement Novalak | Carlin | +0.290s |
5 | Sasakorn Chaimongkol | Hillspeed | +0.307s |
6 | Pavan Ravishankar | Double R Racing | +0.324s |
7 | Benjamin Pedersen | Douglas Motorsport | +0.469s |
8 | Ayrton Simmons | Chris Dittmann Racing | +0.474s |
9 | Kiern Jewiss | Douglas Motorsport | +0.519s |
10 | Hampus Ericsson | Double R Racing | +0.604s |
11 | Neil Verhagen | Double R Racing | +0.828s |
12 | Lucas Petersson | Carlin | +0.960s |
13 | Nazim Azman | Chris Dittmann Racing | +0.994s |
14 | Manuel Maldonado | Fortec Motorsports | +1.072s |
15 | Josh Mason | Lanan Racing | +1.138s |
16 | Kris Wright | Fortec Motorsports | +1.800s |
Download Full Classification
|
1 | Kiern Jewiss | Douglas Motorsport | 1m25.393s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.122s |
3 | Johnathan Hoggard | Fortec Motorsports | +0.135s |
4 | Kaylen Frederick | Carlin | +0.166s |
5 | Hampus Ericsson | Double R Racing | +0.173s |
6 | Ulysse De Pauw | Douglas Motorsport | +0.191s |
7 | Manuel Maldonado | Fortec Motorsports | +0.341s |
8 | Neil Verhagen | Double R Racing | +0.472s |
9 | Clement Novalak | Carlin | +0.571s |
10 | Sasakorn Chaimongkol | Hillspeed | +0.633s |
11 | Pavan Ravishankar | Double R Racing | +0.806s |
12 | Benjamin Pedersen | Douglas Motorsport | +0.923s |
13 | Nazim Azman | Chris Dittmann Racing | +0.994s |
14 | Lucas Petersson | Carlin | +1.032s |
15 | Kris Wright | Fortec Motorsports | +1.084s |
16 | Josh Mason | Lanan Racing | +2.801s |
Download Full Classification
|
1 | Clement Novalak | Carlin | 1m25.422s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.034s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.137s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.166s |
5 | Kaylen Frederick | Carlin | +0.167s |
6 | Kiern Jewiss | Douglas Motorsport | +0.329s |
7 | Manuel Maldonado | Fortec Motorsports | +0.437s |
8 | Hampus Ericsson | Double R Racing | +0.503s |
9 | Neil Verhagen | Double R Racing | +0.514s |
10 | Lucas Petersson | Carlin | +0.566s |
11 | Benjamin Pedersen | Douglas Motorsport | +0.616s |
12 | Pavan Ravishankar | Double R Racing | +0.692s |
13 | Nazim Azman | Chris Dittmann Racing | +1.069s |
14 | Kris Wright | Fortec Motorsports | +1.192s |
15 | Ulysse De Pauw | Douglas Motorsport | +1.758s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m26.884s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.044s |
3 | Neil Verhagen | Double R Racing | +0.179s |
4 | Clement Novalak | Carlin | +1.169s |
5 | Ulysse De Pauw | Douglas Motorsport | +1.279s |
6 | Hampus Ericsson | Double R Racing | +1.334s |
7 | Sasakorn Chaimongkol | Hillspeed | +1.426s |
8 | Nazim Azman | Chris Dittmann Racing | +1.546s |
9 | Pavan Ravishankar | Double R Racing | +2.066s |
10 | Kiern Jewiss | Douglas Motorsport | +2.320s |
11 | Kris Wright | Fortec Motorsports | +2.418s |
12 | Kaylen Frederick | Carlin | +3.268s |
13 | Manuel Maldonado | Fortec Motorsports | +3.308s |
14 | Lucas Petersson | Carlin | +3.972s |
15 | Benjamin Pedersen | Douglas Motorsport | +4.455s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m30.963s |
2 | Benjamin Pedersen | Douglas Motorsport | +0.801s |
3 | Kaylen Frederick | Carlin | +1.210s |
4 | Sasakorn Chaimongkol | Hillspeed | +2.726s |
5 | Hampus Ericsson | Double R Racing | +3.988s |
6 | Kris Wright | Fortec Motorsports | +5.575s |
7 | Johnathan Hoggard | Fortec Motorsports | +7.295s |
8 | Pavan Ravishankar | Double R Racing | +8.090s |
9 | Ulysse De Pauw | Douglas Motorsport | +8.385s |
10 | Neil Verhagen | Double R Racing | +8.642s |
11 | Clement Novalak | Carlin | +8.905s |
12 | Nazim Azman | Chris Dittmann Racing | +9.766s |
13 | Lucas Petersson | Carlin | +12.209s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m25.974s |
2 | Benjamin Pedersen | Douglas Motorsport | +0.024s |
3 | Neil Verhagen | Double R Racing | +0.119s |
4 | Ayrton Simmons | Chris Dittmann Racing | +0.238s |
5 | Johnathan Hoggard | Fortec Motorsports | +0.326s |
6 | Hampus Ericsson | Double R Racing | +0.374s |
7 | Lucas Petersson | Carlin | +0.471s |
8 | Clement Novalak | Carlin | +0.584s |
9 | Ulysse De Pauw | Douglas Motorsport | +0.795s |
10 | Pavan Ravishankar | Double R Racing | +0.803s |
11 | Sasakorn Chaimongkol | Hillspeed | +0.972s |
12 | Nazim Azman | Chris Dittmann Racing | +1.614s |
13 | Kris Wright | Fortec Motorsports | +2.173s |
14 | Manuel Maldonado | Fortec Motorsports | no time set |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |