1/2/3
|
![]() |
1 | Johnathan Hoggard | Fortec Motorsports | 13 laps |
2 | Clement Novalak | Carlin | +2.436s |
3 | Ayrton Simmons | Chris Dittmann Racing | +2.471s |
4 | Kiern Jewiss | Douglas Motorsport | +4.102s |
5 | Neil Verhagen | Double R Racing | +7.985s |
6 | Ulysse De Pauw | Douglas Motorsport | +17.010s |
7 | Sasakorn Chaimongkol | Hillspeed | +18.081s |
8 | Manuel Maldonado | Fortec Motorsports | +18.582s |
9 | Lucas Petersson | Carlin | +19.112s |
10 | Benjamin Pedersen | Douglas Motorsport | +19.465s |
11 | Nazim Azman | Chris Dittmann Racing | +21.933s |
12 | Kaylen Frederick | Carlin | +23.694s |
13 | Hampus Ericsson | Double R Racing | +25.595s |
14 | Josh Mason | Lanan Racing | +33.545s |
15 | Pavan Ravishankar | Double R Racing | +37.135s |
16 | Kris Wright | Fortec Motorsports | +54.739s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 13 laps |
2 | Neil Verhagen | Double R Racing | +4.980s |
3 | Manuel Maldonado | Fortec Motorsports | +10.874s |
4 | Kiern Jewiss | Douglas Motorsport | +11.259s |
5 | Josh Mason | Lanan Racing | +23.604s |
6 | Clement Novalak | Carlin | +24.145s |
7 | Ulysse De Pauw | Douglas Motorsport | +24.546s |
8 | Johnathan Hoggard | Fortec Motorsports | +24.926s |
9 | Nazim Azman | Chris Dittmann Racing | +26.820s |
10 | Benjamin Pedersen | Douglas Motorsport | +27.248s |
11 | Lucas Petersson | Carlin | +27.588s |
12 | Pavan Ravishankar | Double R Racing | +28.310s |
13 | Sasakorn Chaimongkol | Hillspeed | +29.879s |
14 | Hampus Ericsson | Double R Racing | +3 laps |
DNF | Ayrton Simmons | Chris Dittmann Racing | 5 laps |
DNF | Kris Wright | Fortec Motorsports | 0 laps |
Download Full Classification
|
1 | Clement Novalak | Carlin | 11 laps |
2 | Ayrton Simmons | Chris Dittmann Racing | +1.610s |
3 | Johnathan Hoggard | Fortec Motorsports | +4.606s |
4 | Ulysse De Pauw | Douglas Motorsport | +6.952s |
5 | Sasakorn Chaimongkol | Hillspeed | +7.679s |
6 | Hampus Ericsson | Double R Racing | +11.301s |
7 | Nazim Azman | Chris Dittmann Racing | +12.235s |
8 | Manuel Maldonado | Fortec Motorsports | +17.658s |
9 | Kiern Jewiss | Douglas Motorsport | +19.157s |
10 | Josh Mason | Lanan Racing | +23.101s |
11 | Kris Wright | Fortec Motorsports | +24.133s |
12 | Neil Verhagen | Double R Racing | +1m14.838s |
13 | Kaylen Frederick | Carlin | +1 lap |
DNF | Lucas Petersson | Carlin | 1 lap |
DNF | Benjamin Pedersen | Douglas Motorsport | 1 lap |
DNF | Pavan Ravishankar | Double R Racing | 1 lap |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m30.877s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.070s |
3 | Clement Novalak | Carlin | +0.075s |
4 | Kaylen Frederick | Carlin | +0.098s |
5 | Kiern Jewiss | Douglas Motorsport | +0.186s |
6 | Neil Verhagen | Double R Racing | +0.321s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.355s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.425s |
9 | Manuel Maldonado | Fortec Motorsports | +0.505s |
10 | Lucas Petersson | Carlin | +0.590s |
11 | Nazim Azman | Chris Dittmann Racing | +0.708s |
12 | Benjamin Pedersen | Douglas Motorsport | +0.716s |
13 | Hampus Ericsson | Double R Racing | +0.829s |
14 | Pavan Ravishankar | Double R Racing | +1.036s |
15 | Kris Wright | Fortec Motorsports | +1.961s |
16 | Josh Mason | Lanan Racing | +2.059s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m30.564s |
2 | Clement Novalak | Carlin | +0.169s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.204s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.258s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.343s |
6 | Kiern Jewiss | Douglas Motorsport | +0.352s |
7 | Neil Verhagen | Double R Racing | +0.548s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.592s |
9 | Lucas Petersson | Carlin | +0.696s |
10 | Manuel Maldonado | Fortec Motorsports | +0.793s |
11 | Hampus Ericsson | Double R Racing | +0.933s |
12 | Nazim Azman | Chris Dittmann Racing | +0.993s |
13 | Benjamin Pedersen | Douglas Motorsport | +1.012s |
14 | Pavan Ravishankar | Double R Racing | +1.257s |
15 | Kris Wright | Fortec Motorsports | +2.270s |
16 | Josh Mason | Lanan Racing | +2.368s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m30.601s |
2 | Clement Novalak | Carlin | +0.428s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.440s |
4 | Neil Verhagen | Double R Racing | +0.589s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.651s |
6 | Kaylen Frederick | Carlin | +0.677s |
7 | Manuel Maldonado | Fortec Motorsports | +0.707s |
8 | Kiern Jewiss | Douglas Motorsport | +0.766s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.793s |
10 | Hampus Ericsson | Double R Racing | +0.885s |
11 | Lucas Petersson | Carlin | +0.959s |
12 | Pavan Ravishankar | Double R Racing | +1.000s |
13 | Benjamin Pedersen | Douglas Motorsport | +1.222s |
14 | Nazim Azman | Chris Dittmann Racing | +1.355s |
15 | Josh Mason | Lanan Racing | +1.705s |
16 | Kris Wright | Fortec Motorsports | +1.938s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m31.300s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.205s |
3 | Sasakorn Chaimongkol | Hillspeed | +0.232s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.382s |
5 | Clement Novalak | Carlin | +0.400s |
6 | Kiern Jewiss | Douglas Motorsport | +0.428s |
7 | Ayrton Simmons | Chris Dittmann Racing | +0.477s |
8 | Lucas Petersson | Carlin | +0.546s |
9 | Manuel Maldonado | Fortec Motorsports | +0.763s |
10 | Hampus Ericsson | Double R Racing | +0.985s |
11 | Neil Verhagen | Double R Racing | +1.054s |
12 | Nazim Azman | Chris Dittmann Racing | +1.158s |
13 | Benjamin Pedersen | Douglas Motorsport | +1.158s |
14 | Pavan Ravishankar | Double R Racing | +1.555s |
15 | Kris Wright | Fortec Motorsports | +2.457s |
Download Full Classification
|
1 | Clement Novalak | Carlin | 1m31.387s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.007s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.132s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.222s |
5 | Neil Verhagen | Double R Racing | +0.237s |
6 | Hampus Ericsson | Double R Racing | +0.323s |
7 | Kiern Jewiss | Douglas Motorsport | +0.343s |
8 | Kaylen Frederick | Carlin | +0.398s |
9 | Ulysse De Pauw | Douglas Motorsport | +0.617s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.747s |
11 | Lucas Petersson | Carlin | +0.749s |
12 | Manuel Maldonado | Fortec Motorsports | +0.761s |
13 | Pavan Ravishankar | Double R Racing | +1.068s |
14 | Nazim Azman | Chris Dittmann Racing | +1.130s |
15 | Kris Wright | Fortec Motorsports | +3.411s |
Download Full Classification
|
1 | Clement Novalak | Carlin | 1m31.029s |
2 | Kaylen Frederick | Carlin | +0.249s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.287s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.321s |
5 | Kiern Jewiss | Douglas Motorsport | +0.338s |
6 | Sasakorn Chaimongkol | Hillspeed | +0.365s |
7 | Ayrton Simmons | Chris Dittmann Racing | +0.476s |
8 | Lucas Petersson | Carlin | +0.531s |
9 | Neil Verhagen | Double R Racing | +0.786s |
10 | Benjamin Pedersen | Douglas Motorsport | +0.794s |
11 | Hampus Ericsson | Double R Racing | +0.990s |
12 | Manuel Maldonado | Fortec Motorsports | +1.094s |
13 | Josh Mason | Lanan Racing | +1.317s |
14 | Pavan Ravishankar | Double R Racing | +1.474s |
15 | Nazim Azman | Chris Dittmann Racing | +1.649s |
16 | Kris Wright | Fortec Motorsports | +3.415s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m30.601s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.440s |
3 | Clement Novalak | Carlin | +0.586s |
4 | Neil Verhagen | Double R Racing | +0.589s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.651s |
6 | Manuel Maldonado | Fortec Motorsports | +0.707s |
7 | Kiern Jewiss | Douglas Motorsport | +0.774s |
8 | Kaylen Frederick | Carlin | +0.823s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.860s |
10 | Hampus Ericsson | Double R Racing | +0.885s |
11 | Pavan Ravishankar | Double R Racing | +1.000s |
12 | Lucas Petersson | Carlin | +1.269s |
13 | Benjamin Pedersen | Douglas Motorsport | +1.274s |
14 | Nazim Azman | Chris Dittmann Racing | +1.355s |
15 | Josh Mason | Lanan Racing | +1.705s |
16 | Kris Wright | Fortec Motorsports | +1.938s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m31.361s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.281s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.535s |
4 | Clement Novalak | Carlin | +0.538s |
5 | Kaylen Frederick | Carlin | +0.566s |
6 | Neil Verhagen | Double R Racing | +0.672s |
7 | Kiern Jewiss | Douglas Motorsport | +0.722s |
8 | Lucas Petersson | Carlin | +0.775s |
9 | Manuel Maldonado | Fortec Motorsports | +0.843s |
10 | Benjamin Pedersen | Douglas Motorsport | +1.070s |
11 | Hampus Ericsson | Double R Racing | +1.118s |
12 | Pavan Ravishankar | Double R Racing | +1.235s |
13 | Josh Mason | Lanan Racing | +1.604s |
14 | Kris Wright | Fortec Motorsports | +1.777s |
15 | Nazim Azman | Chris Dittmann Racing | +2.177s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m31.417s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.575s |
3 | Manuel Maldonado | Fortec Motorsports | +0.587s |
4 | Kaylen Frederick | Carlin | +0.616s |
5 | Kiern Jewiss | Douglas Motorsport | +0.861s |
6 | Clement Novalak | Carlin | +0.892s |
7 | Hampus Ericsson | Double R Racing | +0.970s |
8 | Ulysse De Pauw | Douglas Motorsport | +1.099s |
9 | Lucas Petersson | Carlin | +1.232s |
10 | Benjamin Pedersen | Douglas Motorsport | +1.254s |
11 | Pavan Ravishankar | Double R Racing | +1.506s |
12 | Nazim Azman | Chris Dittmann Racing | +1.515s |
13 | Neil Verhagen | Double R Racing | +1.594s |
14 | Josh Mason | Lanan Racing | +1.980s |
15 | Kris Wright | Fortec Motorsports | +2.015s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m31.248s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.029s |
3 | Kiern Jewiss | Douglas Motorsport | +0.286s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.468s |
5 | Hampus Ericsson | Double R Racing | +0.650s |
6 | Neil Verhagen | Double R Racing | +0.658s |
7 | Clement Novalak | Carlin | +0.660s |
8 | Kaylen Frederick | Carlin | +0.661s |
9 | Manuel Maldonado | Fortec Motorsports | +0.688s |
10 | Pavan Ravishankar | Double R Racing | +0.701s |
11 | Nazim Azman | Chris Dittmann Racing | +1.081s |
12 | Lucas Petersson | Carlin | +1.105s |
13 | Kris Wright | Fortec Motorsports | +1.672s |
14 | Benjamin Pedersen | Douglas Motorsport | +1.813s |
15 | Josh Mason | Lanan Racing | +1.852s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m30.613s |
2 | Kiern Jewiss | Douglas Motorsport | +0.270s |
3 | Neil Verhagen | Double R Racing | +0.371s |
4 | Kaylen Frederick | Carlin | +0.608s |
5 | Manuel Maldonado | Fortec Motorsports | +0.824s |
6 | Ulysse De Pauw | Douglas Motorsport | +0.902s |
7 | Pavan Ravishankar | Double R Racing | +0.913s |
8 | Hampus Ericsson | Double R Racing | +1.038s |
9 | Benjamin Pedersen | Douglas Motorsport | +1.066s |
10 | Clement Novalak | Carlin | +1.156s |
11 | Kris Wright | Fortec Motorsports | +1.299s |
12 | Nazim Azman | Chris Dittmann Racing | +1.389s |
13 | Lucas Petersson | Carlin | +1.488s |
14 | Johnathan Hoggard | Fortec Motorsports | +1.604s |
15 | Josh Mason | Lanan Racing | +2.315s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |