19/20/21
|
![]() |
1 | Ayrton Simmons | Chris Dittmann Racing | 10 laps |
2 | Kiern Jewiss | Douglas Motorsport | +0.546s |
3 | Neil Verhagen | Double R Racing | +3.808s |
4 | Clement Novalak | Carlin | +4.453s |
5 | Johnathan Hoggard | Fortec Motorsports | +4.808s |
6 | Hampus Ericsson | Double R Racing | +7.299s |
7 | Ulysse De Pauw | Douglas Motorsport | +8.031s |
8 | Lucas Petersson | Carlin | +11.854s |
9 | Josh Mason | Lanan Racing | +12.775s |
10 | Kaylen Frederick | Carlin | +15.929s |
11 | Manuel Maldonado | Fortec Motorsports | +17.042s |
12 | Nazim Azman | Chris Dittmann Racing | +20.049s |
13 | Nicolás Varrone | Hillspeed | +21.496s |
14 | Pavan Ravishankar | Double R Racing | +22.016s |
15 | Kris Wright | Fortec Motorsports | +26.641s |
16 | Benjamin Pedersen | Douglas Motorsport | +1m09.458s |
17 | Sasakorn Chaimongkol | Hillspeed | +1 lap |
Download Full Classification
|
1 | Manuel Maldonado | Fortec Motorsports | 10 laps |
2 | Nicolás Varrone | Hillspeed | +4.001s |
3 | Clement Novalak | Carlin | +6.451s |
4 | Ayrton Simmons | Chris Dittmann Racing | +6.803s |
5 | Kris Wright | Fortec Motorsports | +17.897s |
6 | Ulysse De Pauw | Douglas Motorsport | +19.014s |
7 | Pavan Ravishankar | Double R Racing | +19.188s |
8 | Kiern Jewiss | Douglas Motorsport | +20.851s |
9 | Sasakorn Chaimongkol | Hillspeed | +21.493s |
10 | Benjamin Pedersen | Douglas Motorsport | +22.385s |
11 | Lucas Petersson | Carlin | +22.768s |
12 | Nazim Azman | Chris Dittmann Racing | +24.565s |
13 | Kaylen Frederick | Carlin | +29.945s |
14 | Johnathan Hoggard | Fortec Motorsports | +39.112s |
15 | Neil Verhagen | Double R Racing | +56.039s |
DNF | Josh Mason | Lanan Racing | 5 laps |
DNF | Hampus Ericsson | Double R Racing | 2 LAPS |
Download Full Classification
|
1 | Sasakorn Chaimongkol | Hillspeed | 10 laps |
2 | Kiern Jewiss | Douglas Motorsport | +0.824s |
3 | Johnathan Hoggard | Fortec Motorsports | +1.365s |
4 | Ayrton Simmons | Chris Dittmann Racing | +4.565s |
5 | Ulysse De Pauw | Douglas Motorsport | +5.623s |
6 | Kaylen Frederick | Carlin | +6.113s |
7 | Clement Novalak | Carlin | +7.239s |
8 | Lucas Petersson | Carlin | +8.439s |
9 | Hampus Ericsson | Double R Racing | +13.707s |
10 | Neil Verhagen | Double R Racing | +14.434s |
11 | Josh Mason | Lanan Racing | +14.813s |
12 | Pavan Ravishankar | Double R Racing | +15.307s |
13 | Nicolás Varrone | Hillspeed | +16.699s |
14 | Kris Wright | Fortec Motorsports | +19.791s |
15 | Nazim Azman | Chris Dittmann Racing | +27.411s |
16 | Manuel Maldonado | Fortec Motorsports | +1m53.922s |
DNF | Benjamin Pedersen | Douglas Motorsport | 2 laps |
Download Full Classification
|
1 | Kiern Jewiss | Douglas Motorsport | 1m55.845s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.117s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.118s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.225s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.425s |
6 | Neil Verhagen | Double R Racing | +0.505s |
7 | Kaylen Frederick | Carlin | +0.526s |
8 | Benjamin Pedersen | Douglas Motorsport | +0.593s |
9 | Clement Novalak | Carlin | +0.687s |
10 | Hampus Ericsson | Double R Racing | +0.707s |
11 | Lucas Petersson | Carlin | +1.048s |
12 | Josh Mason | Lanan Racing | +1.115s |
13 | Manuel Maldonado | Fortec Motorsports | +1.189s |
14 | Pavan Ravishankar | Double R Racing | +1.239s |
15 | Nicolás Varrone | Hillspeed | +1.360s |
16 | Nazim Azman | Chris Dittmann Racing | +1.747s |
17 | Kris Wright | Fortec Motorsports | +2.461s |
Download Full Classification
|
1 | Kiern Jewiss | Douglas Motorsport | 1m55.969s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.020s |
3 | Johnathan Hoggard | Fortec Motorsports | +0.323s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.382s |
5 | Sasakorn Chaimongkol | Hillspeed | +0.487s |
6 | Benjamin Pedersen | Douglas Motorsport | +0.550s |
7 | Clement Novalak | Carlin | +0.643s |
8 | Hampus Ericsson | Double R Racing | +0.717s |
9 | Neil Verhagen | Double R Racing | +0.793s |
10 | Kaylen Frederick | Carlin | +0.827s |
11 | Josh Mason | Lanan Racing | +1.029s |
12 | Lucas Petersson | Carlin | +1.142s |
13 | Manuel Maldonado | Fortec Motorsports | +1.233s |
14 | Pavan Ravishankar | Double R Racing | +1.429s |
15 | Nicolás Varrone | Hillspeed | +1.495s |
16 | Nazim Azman | Chris Dittmann Racing | +1.859s |
17 | Kris Wright | Fortec Motorsports | +2.978s |
Download Full Classification
|
1 | Neil Verhagen | Double R Racing | 2m08.348s |
2 | Kaylen Frederick | Carlin | +0.181s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.187s |
4 | Clement Novalak | Carlin | +0.287s |
5 | Kiern Jewiss | Douglas Motorsport | +0.480s |
6 | Johnathan Hoggard | Fortec Motorsports | +0.529s |
7 | Benjamin Pedersen | Douglas Motorsport | +0.656s |
8 | Lucas Petersson | Carlin | +1.324s |
9 | Ulysse De Pauw | Douglas Motorsport | +1.353s |
10 | Manuel Maldonado | Fortec Motorsports | +1.651s |
11 | Hampus Ericsson | Double R Racing | +1.748s |
12 | Sasakorn Chaimongkol | Hillspeed | +2.235s |
13 | Josh Mason | Lanan Racing | +2.641s |
14 | Nicolás Varrone | Hillspeed | +2.759s |
15 | Nazim Azman | Chris Dittmann Racing | +3.145s |
16 | Pavan Ravishankar | Double R Racing | +3.260s |
17 | Pavan Ravishankar | Double R Racing | +3.428s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 2m08.529s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.156s |
3 | Neil Verhagen | Double R Racing | +0.398s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.624s |
5 | Clement Novalak | Carlin | +0.636s |
6 | Kiern Jewiss | Douglas Motorsport | +0.771s |
7 | Lucas Petersson | Carlin | +1.143s |
8 | Ulysse De Pauw | Douglas Motorsport | +1.346s |
9 | Manuel Maldonado | Fortec Motorsports | +1.470s |
10 | Hampus Ericsson | Double R Racing | +1.567s |
11 | Sasakorn Chaimongkol | Hillspeed | +2.054s |
12 | Benjamin Pedersen | Douglas Motorsport | +2.064s |
13 | Josh Mason | Lanan Racing | +2.460s |
14 | Kris Wright | Fortec Motorsports | +3.107s |
15 | Nicolás Varrone | Hillspeed | +3.741s |
16 | Pavan Ravishankar | Double R Racing | +5.673s |
Download Full Classification
|
1 | Neil Verhagen | Double R Racing | 2m08.348s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.187s |
3 | Clement Novalak | Carlin | +0.287s |
4 | Kiern Jewiss | Douglas Motorsport | +0.480s |
5 | Johnathan Hoggard | Fortec Motorsports | +0.529s |
6 | Benjamin Pedersen | Douglas Motorsport | +0.656s |
7 | Kaylen Frederick | Carlin | +1.959s |
8 | Hampus Ericsson | Double R Racing | +2.447s |
9 | Nicolás Varrone | Hillspeed | +2.759s |
10 | Lucas Petersson | Carlin | +2.839s |
11 | Josh Mason | Lanan Racing | +3.064s |
12 | Sasakorn Chaimongkol | Hillspeed | +3.081s |
13 | Nazim Azman | Chris Dittmann Racing | +3.145s |
14 | Pavan Ravishankar | Double R Racing | +3.428s |
15 | Kris Wright | Fortec Motorsports | +3.545s |
16 | Manuel Maldonado | Fortec Motorsports | +9.206s |
17 | Ulysse De Pauw | Douglas Motorsport | +32.111s |
Download Full Classification
|
1 | Neil Verhagen | Double R Racing | 2m08.867s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.332s |
3 | Ayrton Simmons | Chris Dittmann Racing | +1.572s |
4 | Kiern Jewiss | Douglas Motorsport | +2.153s |
5 | Kris Wright | Fortec Motorsports | +2.741s |
6 | Benjamin Pedersen | Douglas Motorsport | +2.914s |
7 | Manuel Maldonado | Fortec Motorsports | +3.581s |
8 | Nicolás Varrone | Hillspeed | +4.102s |
9 | Josh Mason | Lanan Racing | +4.106s |
10 | Kaylen Frederick | Carlin | +4.297s |
11 | Sasakorn Chaimongkol | Hillspeed | +5.057s |
12 | Hampus Ericsson | Double R Racing | +6.348s |
13 | Nazim Azman | Chris Dittmann Racing | +6.349s |
14 | Ulysse De Pauw | Douglas Motorsport | +36.942s |
15 | Clement Novalak | Carlin | +2m46.237s |
16 | Lucas Petersson | Carlin | +3m01.753s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |