7/8/9
|
![]() |
1 | Ayrton Simmons | Chris Dittmann Racing | 10 laps |
2 | Johnathan Hoggard | Fortec Motorsports | +0.630s |
3 | Kaylen Frederick | Carlin | +1.721s |
4 | Kiern Jewiss | Douglas Motorsport | +2.937s |
5 | Neil Verhagen | Double R Racing | +3.150s |
6 | Clement Novalak | Carlin | +3.615s |
7 | Sasakorn Chaimongkol | Hillspeed | +3.862s |
8 | Manuel Maldonado | Fortec Motorsports | +4.718s |
9 | Hampus Ericsson | Double R Racing | +5.771s |
10 | Benjamin Pedersen | Douglas Motorsport | +10.955s |
11 | Ulysse De Pauw | Douglas Motorsport | +12.534s |
12 | Josh Mason | Lanan Racing | +17.079s |
13 | Pavan Ravishankar | Double R Racing | +17.475s |
14 | Nicolás Varrone | Hillspeed | +17.837s |
15 | Andreas Estner | Lanan Racing | +20.294s |
16 | Nazim Azman | Chris Dittmann Racing | +25.600s |
17 | Lucas Petersson | Carlin | +44.820s |
18 | Kris Wright | Fortec Motorsports | +45.584s |
Download Full Classification
|
1 | Benjamin Pedersen | Douglas Motorsport | 10 laps |
2 | Johnathan Hoggard | Fortec Motorsports | +1.220s |
3 | Pavan Ravishankar | Double R Racing | +2.637s |
4 | Nicolás Varrone | Hillspeed | +5.366s |
5 | Ayrton Simmons | Chris Dittmann Racing | +5.784s |
6 | Nazim Azman | Chris Dittmann Racing | +7.520s |
7 | Josh Mason | Lanan Racing | +9.185s |
8 | Ulysse De Pauw | Douglas Motorsport | +9.691s |
9 | Clement Novalak | Carlin | +10.729s |
10 | Manuel Maldonado | Fortec Motorsports | +13.352s |
11 | Lucas Petersson | Carlin | +16.616s |
12 | Kaylen Frederick | Carlin | +17.428s |
13 | Sasakorn Chaimongkol | Hillspeed | +22.136s |
14 | Andreas Estner | Lanan Racing | +24.093s |
15 | Neil Verhagen | Double R Racing | +31.779s |
16 | Kiern Jewiss | Douglas Motorsport | +1m34.270s |
17 | Kris Wright | Fortec Motorsports | +1m40.616s |
18 | Hampus Ericsson | Double R Racing | 9 laps |
Download Full Classification
|
1 | Clement Novalak | Carlin | 10 laps |
2 | Neil Verhagen | Double R Racing | +5.180s |
3 | Ayrton Simmons | Chris Dittmann Racing | +6.005s |
4 | Kaylen Frederick | Carlin | +6.973s |
5 | Manuel Maldonado | Fortec Motorsports | +7.611s |
6 | Sasakorn Chaimongkol | Hillspeed | +10.726s |
7 | Ulysse De Pauw | Douglas Motorsport | +13.914s |
8 | Johnathan Hoggard | Fortec Motorsports | +15.912s |
9 | Kiern Jewiss | Douglas Motorsport | +19.009s |
10 | Nazim Azman | Chris Dittmann Racing | +19.798s |
11 | Lucas Petersson | Carlin | +20.372s |
12 | Josh Mason | Lanan Racing | +21.996s |
13 | Kris Wright | Fortec Motorsports | +22.368s |
14 | Hampus Ericsson | Double R Racing | +22.427s |
15 | Andreas Estner | Lanan Racing | +26.333s |
16 | Pavan Ravishankar | Double R Racing | +41.149s |
17 | Nicolás Varrone | Hillspeed | +1m41.694s |
18 | Benjamin Pedersen | Douglas Motorsport | +1m45.218s |
Download Full Classification
|
1 | Neil Verhagen | Double R Racing | 2m17.180s |
2 | Clement Novalak | Carlin | +0.232s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.718s |
4 | Johnathan Hoggard | Fortec Motorsports | +0.776s |
5 | Hampus Ericsson | Double R Racing | +1.068s |
6 | Kaylen Frederick | Carlin | +1.185s |
7 | Sasakorn Chaimongkol | Hillspeed | +1.807s |
8 | Manuel Maldonado | Fortec Motorsports | +1.837s |
9 | Lucas Petersson | Carlin | +2.047s |
10 | Kiern Jewiss | Douglas Motorsport | +2.118s |
11 | Nicolás Varrone | Hillspeed | +2.325s |
12 | Benjamin Pedersen | Douglas Motorsport | +2.391s |
13 | Nazim Azman | Chris Dittmann Racing | +2.688s |
14 | Andreas Estner | Lanan Racing | +3.071s |
15 | Ulysse De Pauw | Douglas Motorsport | +3.235s |
16 | Pavan Ravishankar | Double R Racing | +3.278s |
17 | Kris Wright | Fortec Motorsports | +3.991s |
18 | Josh Mason | Lanan Racing | +4.145s |
Download Full Classification
|
1 | Clement Novalak | Carlin | 2m16.616s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.507s |
3 | Neil Verhagen | Double R Racing | +0.510s |
4 | Kaylen Frederick | Carlin | +0.736s |
5 | Manuel Maldonado | Fortec Motorsports | +0.902s |
6 | Hampus Ericsson | Double R Racing | +1.198s |
7 | Johnathan Hoggard | Fortec Motorsports | +1.199s |
8 | Kiern Jewiss | Douglas Motorsport | +2.094s |
9 | Lucas Petersson | Carlin | +2.244s |
10 | Sasakorn Chaimongkol | Hillspeed | +2.282s |
11 | Nicolás Varrone | Hillspeed | +2.571 |
12 | Benjamin Pedersen | Douglas Motorsport | +2.586s |
13 | Nazim Azman | Chris Dittmann Racing | +2.912s |
14 | Ulysse De Pauw | Douglas Motorsport | +3.040s |
15 | Kris Wright | Fortec Motorsports | +3.372s |
16 | Pavan Ravishankar | Double R Racing | +3.500s |
17 | Andreas Estner | Lanan Racing | +3.593s |
18 | Josh Mason | Lanan Racing | +3.606s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 2m15.285s |
2 | Neil Verhagen | Double R Racing | +0.478s |
3 | Clement Novalak | Carlin | +0.573s |
4 | Kiern Jewiss | Douglas Motorsport | +1.728s |
5 | Sasakorn Chaimongkol | Hillspeed | +2.316s |
6 | Nicolás Varrone | Hillspeed | +2.587s |
7 | Hampus Ericsson | Double R Racing | +2.601s |
8 | Johnathan Hoggard | Fortec Motorsports | +2.609s |
9 | Manuel Maldonado | Fortec Motorsports | +2.864s |
10 | Kaylen Frederick | Carlin | +2.996s |
11 | Nazim Azman | Chris Dittmann Racing | +2.998s |
12 | Benjamin Pedersen | Douglas Motorsport | +3.269s |
13 | Kris Wright | Fortec Motorsports | +3.681s |
14 | Pavan Ravishankar | Double R Racing | +3.744s |
15 | Ulysse De Pauw | Douglas Motorsport | +3.846s |
16 | Josh Mason | Lanan Racing | +4.523s |
17 | Lucas Petersson | Carlin | +4.799s |
18 | Andreas Estner | Lanan Racing | +5.455s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 2m15.285s |
2 | Clement Novalak | Carlin | +0.573s |
3 | Neil Verhagen | Double R Racing | +1.306s |
4 | Kiern Jewiss | Douglas Motorsport | +1.728s |
5 | Nicolás Varrone | Hillspeed | +2.587s |
6 | Hampus Ericsson | Double R Racing | +2.601s |
7 | Manuel Maldonado | Fortec Motorsports | +2.864s |
8 | Nazim Azman | Chris Dittmann Racing | +2.998s |
9 | Kaylen Frederick | Carlin | +3.078s |
10 | Benjamin Pedersen | Douglas Motorsport | +3.269s |
11 | Kris Wright | Fortec Motorsports | +3.681s |
12 | Pavan Ravishankar | Double R Racing | +3.744s |
13 | Ulysse De Pauw | Douglas Motorsport | +3.846s |
14 | Josh Mason | Lanan Racing | +4.523s |
15 | Lucas Petersson | Carlin | +4.799s |
16 | Johnathan Hoggard | Fortec Motorsports | +5.178s |
17 | Sasakorn Chaimongkol | Hillspeed | +5.246s |
18 | Andreas Estner | Lanan Racing | +5.455s |
Download Full Classification
|
1 | Neil Verhagen | Double R Racing | 2m15.763s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.470s |
3 | Clement Novalak | Carlin | +1.520s |
4 | Kiern Jewiss | Douglas Motorsport | +1.618s |
5 | Sasakorn Chaimongkol | Hillspeed | +1.838s |
6 | Johnathan Hoggard | Fortec Motorsports | +2.131s |
7 | Nicolás Varrone | Hillspeed | +2.270s |
8 | Manuel Maldonado | Fortec Motorsports | +2.433s |
9 | Kaylen Frederick | Carlin | +2.518s |
10 | Benjamin Pedersen | Douglas Motorsport | +3.110s |
11 | Nazim Azman | Chris Dittmann Racing | +3.628s |
12 | Hampus Ericsson | Double R Racing | +3.725s |
13 | Kris Wright | Fortec Motorsports | +4.071s |
14 | Lucas Petersson | Carlin | +4.351s |
15 | Josh Mason | Lanan Racing | +6.202s |
16 | Andreas Estner | Lanan Racing | +7.044s |
17 | Nicolás Varrone | Hillspeed | +7.494s |
18 | Ulysse De Pauw | Douglas Motorsport | no time set |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |