4/5/6
|
![]() |
1 | Hampus Ericsson | Double R Racing | 10 laps |
2 | Clement Novalak | Carlin | +0.672s |
3 | Kaylen Frederick | Carlin | +1.545s |
4 | Ayrton Simmons | Chris Dittmann Racing | +1.952s |
5 | Manuel Maldonado | Fortec Motorsports | +6.300s |
6 | Nazim Azman | Chris Dittmann Racing | +7.906s |
7 | Ulysse De Pauw | Douglas Motorsport | +13.215s |
8 | Benjamin Pedersen | Douglas Motorsport | +17.983s |
9 | Josh Mason | Lanan Racing | +24.908s |
10 | Kris Wright | Fortec Motorsports | +26.335s |
11 | Pavan Ravishankar | Double R Racing | +29.743 |
12 | Sasakorn Chaimongkol | Hillspeed | +1m39.838s |
DNF | Johnathan Hoggard | Fortec Motorsports | 0 laps |
DNF | Neil Verhagen | Double R Racing | 0 laps |
DNF | Kiern Jewiss | Douglas Motorsport | 0 laps |
DQ | Lucas Petersson | Carlin | DQ |
Download Full Classification
|
1 | Lucas Petersson | Carlin | 10 laps |
2 | Benjamin Pedersen | Douglas Motorsport | +3.100s |
3 | Neil Verhagen | Double R Racing | +4.726s |
4 | Kaylen Frederick | Carlin | +6.140s |
5 | Nazim Azman | Chris Dittmann Racing | +7.633s |
6 | Clement Novalak | Carlin | +9.985s |
7 | Hampus Ericsson | Double R Racing | +10.343s |
8 | Johnathan Hoggard | Fortec Motorsports | +12.155s |
9 | Manuel Maldonado | Fortec Motorsports | +12.582s |
10 | Pavan Ravishankar | Double R Racing | +13.548s |
11 | Ayrton Simmons | Chris Dittmann Racing | +18.442s |
12 | Kris Wright | Fortec Motorsports | +20.338s |
13 | Kiern Jewiss | Douglas Motorsport | 1m20.918s |
14 | Sasakorn Chaimongkol | Hillspeed | +1 lap |
15 | Ulysse De Pauw | Douglas Motorsport | +1 lap |
16 | Josh Mason | Lanan Racing | DNF |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 10 laps |
2 | Clement Novalak | Carlin | +2.769s |
3 | Kiern Jewiss | Douglas Motorsport | +4.997s |
4 | Hampus Ericsson | Double R Racing | +5.975s |
5 | Ayrton Simmons | Chris Dittmann Racing | +6.806s |
6 | Neil Verhagen | Double R Racing | +9.954s |
7 | Kaylen Frederick | Carlin | +11.086s |
8 | Manuel Maldonado | Fortec Motorsports | +12.099s |
9 | Sasakorn Chaimongkol | Hillspeed | +13.637s |
10 | Benjamin Pedersen | Douglas Motorsport | +15.527s |
11 | Ulysse De Pauw | Douglas Motorsport | +18.154s |
12 | Pavan Ravishankar | Double R Racing | +18.962s |
13 | Nazim Azman | Chris Dittmann Racing | +19.710 |
14 | Josh Mason | Lanan Racing | +29.247s |
15 | Kris Wright | Fortec Motorsports | +29.615s |
16 | Lucas Petersson | Carlin | +31.406s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m43.585s |
2 | Hampus Ericsson | Double R Racing | +0.274s |
3 | Neil Verhagen | Double R Racing | +0.367s |
4 | Kiern Jewiss | Douglas Motorsport | +0.440s |
5 | Clement Novalak | Carlin | +0.578s |
6 | Ayrton Simmons | Chris Dittmann Racing | +0.669s |
7 | Kaylen Frederick | Carlin | +0.739s |
8 | Manuel Maldonado | Fortec Motorsports | +0.763s |
9 | Lucas Petersson | Carlin | +1.097s |
10 | Benjamin Pedersen | Douglas Motorsport | +1.148s |
11 | Sasakorn Chaimongkol | Hillspeed | +1.240s |
12 | Ulysse De Pauw | Douglas Motorsport | +1.325s |
13 | Nazim Azman | Chris Dittmann Racing | +1.355s |
14 | Pavan Ravishankar | Double R Racing | +1.573s |
15 | Kris Wright | Fortec Motorsports | +1.731s |
16 | Josh Mason | Lanan Racing | +2.522s |
Download Full Classification
|
1 | Clement Novalak | Carlin | 1m43.533s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.044s |
3 | Kiern Jewiss | Douglas Motorsport | +0.154s |
4 | Hampus Ericsson | Double R Racing | +0.322s |
5 | Neil Verhagen | Double R Racing | +0.403s |
6 | Ayrton Simmons | Chris Dittmann Racing | +0.602s |
7 | Kaylen Frederick | Carlin | +0.715s |
8 | Manuel Maldonado | Fortec Motorsports | +0.759s |
9 | Lucas Petersson | Carlin | +0.844s |
10 | Sasakorn Chaimongkol | Hillspeed | +1.064s |
11 | Benjamin Pedersen | Douglas Motorsport | +1.068s |
12 | Nazim Azman | Chris Dittmann Racing | +1.104s |
13 | Ulysse De Pauw | Douglas Motorsport | +1.276s |
14 | Pavan Ravishankar | Double R Racing | +1.514s |
15 | Kris Wright | Fortec Motorsports | +1.732s |
16 | Josh Mason | Lanan Racing | +2.524s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m42.284s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.018s |
3 | Johnathan Hoggard | Fortec Motorsports | +0.019s |
4 | Hampus Ericsson | Double R Racing | +0.171s |
5 | Clement Novalak | Carlin | +0.182s |
6 | Kiern Jewiss | Douglas Motorsport | +0.196s |
7 | Manuel Maldonado | Fortec Motorsports | +0.225s |
8 | Neil Verhagen | Double R Racing | +0.270s |
9 | Kaylen Frederick | Carlin | +0.412s |
10 | Lucas Petersson | Carlin | +0.636s |
11 | Benjamin Pedersen | Douglas Motorsport | +0.680s |
12 | Nazim Azman | Chris Dittmann Racing | +0.755s |
13 | Ulysse De Pauw | Douglas Motorsport | +1.142s |
14 | Pavan Ravishankar | Double R Racing | +1.202s |
15 | Kris Wright | Fortec Motorsports | +1.555s |
16 | Josh Mason | Lanan Racing | +1.825s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m42.284s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.018s |
3 | Hampus Ericsson | Double R Racing | +0.171s |
4 | Manuel Maldonado | Fortec Motorsports | +0.276s |
5 | Kiern Jewiss | Douglas Motorsport | +0.291s |
6 | Johnathan Hoggard | Fortec Motorsports | +0.438s |
7 | Clement Novalak | Carlin | +0.525s |
8 | Neil Verhagen | Double R Racing | +0.577s |
9 | Kaylen Frederick | Carlin | +0.601s |
10 | Lucas Petersson | Carlin | +0.636s |
11 | Nazim Azman | Chris Dittmann Racing | +0.755s |
12 | Benjamin Pedersen | Douglas Motorsport | +0.799s |
13 | Pavan Ravishankar | Double R Racing | +1.324s |
14 | Ulysse De Pauw | Douglas Motorsport | +1.530s |
15 | Kris Wright | Fortec Motorsports | +1.555s |
16 | Josh Mason | Lanan Racing | +1.825s |
Download Full Classification
|
1 | Kiern Jewiss | Douglas Motorsport | 1m42.480s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.395s |
3 | Johnathan Hoggard | Fortec Motorsports | +0.452s |
4 | Hampus Ericsson | Double R Racing | +0.517s |
5 | Neil Verhagen | Double R Racing | +0.554s |
6 | Clement Novalak | Carlin | +0.572s |
7 | Kaylen Frederick | Carlin | +0.697s |
8 | Benjamin Pedersen | Douglas Motorsport | +0.847s |
9 | Pavan Ravishankar | Double R Racing | +1.038s |
10 | Lucas Petersson | Carlin | +1.065s |
11 | Nazim Azman | Chris Dittmann Racing | +1.274s |
12 | Manuel Maldonado | Fortec Motorsports | +1.512s |
13 | Ayrton Simmons | Chris Dittmann Racing | +1.743s |
14 | Ulysse De Pauw | Douglas Motorsport | +1.915s |
15 | Kris Wright | Fortec Motorsports | +2.361s |
16 | Josh Mason | Lanan Racing | +4.726s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m42.303s |
2 | Clement Novalak | Carlin | +0.163s |
3 | Ayrton Simmons | Chris Dittmann Racing | +0.201s |
4 | Manuel Maldonado | Fortec Motorsports | +0.206s |
5 | Neil Verhagen | Double R Racing | +0.251s |
6 | Kaylen Frederick | Carlin | +0.393s |
7 | Hampus Ericsson | Double R Racing | +0.419s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.527s |
9 | Lucas Petersson | Carlin | +0.977s |
10 | Kiern Jewiss | Douglas Motorsport | +1.049s |
11 | Benjamin Pedersen | Douglas Motorsport | +1.141s |
12 | Pavan Ravishankar | Double R Racing | +1.183s |
13 | Nazim Azman | Chris Dittmann Racing | +1.263s |
14 | Kris Wright | Fortec Motorsports | +1.575s |
15 | Ulysse De Pauw | Douglas Motorsport | +1.608s |
16 | Josh Mason | Lanan Racing | +2.865s |
Download Full Classification
|
1 | Sasakorn Chaimongkol | Hillspeed | 1m42.435s |
2 | Kiern Jewiss | Douglas Motorsport | +0.127s |
3 | Johnathan Hoggard | Fortec Motorsports | +0.359s |
4 | Hampus Ericsson | Double R Racing | +0.374s |
5 | Benjamin Pedersen | Douglas Motorsport | +0.529s |
6 | Ayrton Simmons | Chris Dittmann Racing | +0.765s |
7 | Manuel Maldonado | Fortec Motorsports | +0.864s |
8 | Neil Verhagen | Double R Racing | +0.967s |
9 | Ulysse De Pauw | Douglas Motorsport | +0.991s |
10 | Lucas Petersson | Carlin | +1.260s |
11 | Nazim Azman | Chris Dittmann Racing | +1.316s |
12 | Kaylen Frederick | Carlin | +1.387s |
13 | Clement Novalak | Carlin | +1.544s |
14 | Pavan Ravishankar | Double R Racing | +1.751s |
15 | Kris Wright | Fortec Motorsports | +2.204s |
16 | Josh Mason | Lanan Racing | +2.961s |
Download Full Classification
|
1 | Neil Verhagen | Double R Racing | 1m42.652s |
2 | Ayrton Simmons | Chris Dittmann Racing | +0.054s |
3 | Sasakorn Chaimongkol | Hillspeed | +0.115s |
4 | Clement Novalak | Carlin | +0.289s |
5 | Johnathan Hoggard | Fortec Motorsports | +0.334s |
6 | Kiern Jewiss | Douglas Motorsport | +0.363s |
7 | Manuel Maldonado | Fortec Motorsports | +0.391s |
8 | Kaylen Frederick | Carlin | +0.606s |
9 | Nazim Azman | Chris Dittmann Racing | +0.675s |
10 | Hampus Ericsson | Double R Racing | +0.676s |
11 | Lucas Petersson | Carlin | +0.855s |
12 | Ulysse De Pauw | Douglas Motorsport | +0.900s |
13 | Pavan Ravishankar | Double R Racing | +1.065s |
14 | Benjamin Pedersen | Douglas Motorsport | +1.266s |
15 | Kris Wright | Fortec Motorsports | +1.308s |
16 | Josh Mason | Lanan Racing | +1.832s |
Download Full Classification
|
1 | Ayrton Simmons | Chris Dittmann Racing | 1m42.737s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.187s |
3 | Clement Novalak | Carlin | +0.199s |
4 | Sasakorn Chaimongkol | Hillspeed | +0.516s |
5 | Kiern Jewiss | Douglas Motorsport | +0.658s |
6 | Manuel Maldonado | Fortec Motorsports | +0.672s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.700s |
8 | Kaylen Frederick | Carlin | +0.887s |
9 | Lucas Petersson | Carlin | +0.999s |
10 | Neil Verhagen | Double R Racing | +1.022s |
11 | Nazim Azman | Chris Dittmann Racing | +1.234s |
12 | Benjamin Pedersen | Douglas Motorsport | +1.331s |
13 | Hampus Ericsson | Double R Racing | +1.337s |
14 | Pavan Ravishankar | Double R Racing | +2.037s |
15 | Kris Wright | Fortec Motorsports | +2.092s |
16 | Josh Mason | Lanan Racing | +2.324s |
Download Full Classification
|
1 | Johnathan Hoggard | Fortec Motorsports | 1m42.916s |
2 | Sasakorn Chaimongkol | Hillspeed | +0.176s |
3 | Neil Verhagen | Double R Racing | +0.457s |
4 | Ayrton Simmons | Chris Dittmann Racing | +0.564s |
5 | Kiern Jewiss | Douglas Motorsport | +0.608s |
6 | Clement Novalak | Carlin | +0.713s |
7 | Benjamin Pedersen | Douglas Motorsport | +0.785s |
8 | Nazim Azman | Chris Dittmann Racing | +0.934s |
9 | Ulysse De Pauw | Douglas Motorsport | +1.183s |
10 | Kaylen Frederick | Carlin | +1.210s |
11 | Hampus Ericsson | Double R Racing | +1.275s |
12 | Pavan Ravishankar | Double R Racing | +1.287s |
13 | Manuel Maldonado | Fortec Motorsports | +1.620s |
14 | Lucas Petersson | Carlin | +1.992s |
15 | Kris Wright | Fortec Motorsports | +2.210s |
16 | Josh Mason | Lanan Racing | +2.348s |
Download Full Classification
|
1 | Clement Novalak | Carlin | 1m42.880s |
2 | Johnathan Hoggard | Fortec Motorsports | +0.104s |
3 | Sasakorn Chaimongkol | Hillspeed | +0.256s |
4 | Kaylen Frederick | Carlin | +0.548s |
5 | Lucas Petersson | Carlin | +0.592s |
6 | Hampus Ericsson | Double R Racing | +0.826s |
7 | Pavan Ravishankar | Double R Racing | +0.840s |
8 | Kiern Jewiss | Douglas Motorsport | +1.079s |
9 | Benjamin Pedersen | Douglas Motorsport | +1.096s |
10 | Ayrton Simmons | Chris Dittmann Racing | +1.298s |
11 | Ulysse De Pauw | Douglas Motorsport | +1.565s |
12 | Manuel Maldonado | Fortec Motorsports | +1.678s |
13 | Neil Verhagen | Double R Racing | +2.032s |
14 | Nazim Azman | Chris Dittmann Racing | +2.363s |
15 | Kris Wright | Fortec Motorsports | +2.449s |
16 | Josh Mason | Lanan Racing | +3.930s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |