8/9/10/11
|
![]() |
1 | Kush Maini | Hitech GP | 12 laps |
2 | Ulysse De Pauw | Douglas Motorsport | +0.782s |
3 | Louis Foster | Double R Racing | +4.994s |
4 | Kiern Jewiss | Douglas Motorsport | +5.645s |
5 | Sasakorn Chaimongkol | Hillspeed | +7.849s |
6 | Josh Skelton | Chris Dittmann Racing | +9.448s |
7 | Bart Horsten | Lanan Racing | +10.362s |
8 | Nazim Azman | Carlin | +10.540s |
9 | Reece Ushijima | Hitech GP | +10.644s |
10 | Benjamin Pedersen | Double R Racing | +11.610s |
11 | Kaylen Frederick | Carlin | +11.845s |
12 | Oliver Clarke | Hillspeed | +12.075s |
13 | Josh Mason | Lanan Racing | +13.031s |
14 | Piers Prior | Lanan Racing | +14.205s |
DNF | Ayrton Simmons | JHR Developments | 0 laps |
DNF | Manaf Hijjawi | Douglas Motorsport | 0 laps |
Download Full Classification
|
1 | Ayrton Simmons | JHR Developments | 10 laps |
2 | Josh Skelton | Chris Dittmann Racing | +1.362s |
3 | Kush Maini | Hitech GP | +3.523s |
4 | Sasakorn Chaimongkol | Hillspeed | +4.082s |
5 | Kiern Jewiss | Douglas Motorsport | +5.684s |
6 | Louis Foster | Double R Racing | +6.985s |
7 | Bart Horsten | Lanan Racing | +8.036s |
8 | Reece Ushijima | Hitech GP | +9.607s |
9 | Benjamin Pedersen | Double R Racing | +10.817s |
10 | Nazim Azman | Carlin | +12.926s |
11 | Oliver Clarke | Hillspeed | +14.747s |
12 | Josh Mason | Lanan Racing | +16.342s |
DQ | Kaylen Frederick | Carlin | Disqualified |
DQ | Piers Prior | Lanan Racing | Disqualified |
DNS | Ulysse De Pauw | Douglas Motorsport | Did not restart |
DNS | Manaf Hijjawi | Douglas Motorsport | Did not restart |
Download Full Classification
|
1 | Nazim Azman | Carlin | 14 laps |
2 | Reece Ushijima | Hitech GP | +0.699s |
3 | Bart Horsten | Lanan Racing | +1.142s |
4 | Oliver Clarke | Hillspeed | +2.807s |
5 | Kiern Jewiss | Douglas Motorsport | +3.136s |
6 | Benjamin Pedersen | Double R Racing | +3.856s |
7 | Ulysse De Pauw | Douglas Motorsport | +4.328s |
8 | Josh Skelton | Chris Dittmann Racing | +6.868s |
9 | Josh Mason | Lanan Racing | +7.153s |
10 | Sasakorn Chaimongkol | Hillspeed | +7.460s |
11 | Kush Maini | Hitech GP | +8.246s |
12 | Kaylen Frederick | Carlin | +8.728s |
13 | Piers Prior | Lanan Racing | +9.030s |
14 | Louis Foster | Double R Racing | +9.206s |
15 | Ayrton Simmons | JHR Developments | +12.394s |
16 | Manaf Hijjawi | Douglas Motorsport | +18.033s |
Download Full Classification
|
1 | Ayrton Simmons | JHR Developments | 11 laps |
2 | Kush Maini | Hitech GP | +0.587s |
3 | Ulysse De Pauw | Douglas Motorsport | +1.683s |
4 | Louis Foster | Double R Racing | +5.013s |
5 | Kiern Jewiss | Douglas Motorsport | +6.497s |
6 | Josh Skelton | Chris Dittmann Racing | +8.081s |
7 | Sasakorn Chaimongkol | Hillspeed | +8.858s |
8 | Benjamin Pedersen | Double R Racing | +9.318s |
9 | Oliver Clarke | Hillspeed | +10.516s |
10 | Josh Mason | Lanan Racing | +12.089s |
11 | Nazim Azman | Carlin | +13.456s |
12 | Manaf Hijjawi | Douglas Motorsport | +15.511s |
13 | Bart Horsten | Lanan Racing | +16.630s |
14 | Reece Ushijima | Hitech GP | +24.763s |
NC | Kaylen Frederick | Carlin | 3 laps |
DQ | Piers Prior | Lanan Racing | Disqualified |
Download Full Classification
|
1 | Ayrton Simmons | JHR Developments | 1m31.256s |
2 | Josh Skelton | Chris Dittmann Racing | +0.257s |
3 | Sasakorn Chaimongkol | Hillspeed | +0.348s |
4 | Kush Maini | Hitech GP | +0.412s |
5 | Kiern Jewiss | Douglas Motorsport | +0.454s |
6 | Manaf Hijjawi | Douglas Motorsport | +0.488s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.498s |
8 | Louis Foster | Double R Racing | +0.738s |
9 | Reece Ushijima | Hitech GP | +0.744s |
10 | Bart Horsten | Lanan Racing | +0.778s |
11 | Benjamin Pedersen | Double R Racing | +0.954s |
12 | Nazim Azman | Carlin | +1.240s |
13 | Josh Mason | Lanan Racing | +2.049s |
14 | Piers Prior | Lanan Racing | +2.229s |
15 | Kaylen Frederick | Carlin | +9.079s |
16 | Oliver Clarke | Hillspeed | no time set |
Download Full Classification
|
1 | Ayrton Simmons | JHR Developments | 1m31.143s |
2 | Kush Maini | Hitech GP | +0.084s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.143s |
4 | Manaf Hijjawi | Douglas Motorsport | +0.144s |
5 | Kiern Jewiss | Douglas Motorsport | +0.209s |
6 | Josh Skelton | Chris Dittmann Racing | +0.356s |
7 | Sasakorn Chaimongkol | Hillspeed | +0.364s |
8 | Louis Foster | Double R Racing | +0.726s |
9 | Reece Ushijima | Hitech GP | +0.843s |
10 | Bart Horsten | Lanan Racing | +0.875s |
11 | Benjamin Pedersen | Double R Racing | +0.966s |
12 | Nazim Azman | Carlin | +1.018s |
13 | Josh Mason | Lanan Racing | +2.080s |
14 | Piers Prior | Lanan Racing | +2.252s |
15 | Kaylen Frederick | Carlin | +4.075s |
16 | Oliver Clarke | Hillspeed | +9.945s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m21.614s |
2 | Ayrton Simmons | JHR Developments | +0.082s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.111s |
4 | Kush Maini | Hitech GP | +0.123s |
5 | Bart Horsten | Lanan Racing | +0.145s |
6 | Kiern Jewiss | Douglas Motorsport | +0.147s |
7 | Louis Foster | Double R Racing | +0.286s |
8 | Benjamin Pedersen | Double R Racing | +0.361s |
9 | Piers Prior | Lanan Racing | +0.404s |
10 | Reece Ushijima | Hitech GP | +0.492s |
11 | Josh Skelton | Chris Dittmann Racing | +0.519s |
12 | Nazim Azman | Carlin | +0.593s |
13 | Sasakorn Chaimongkol | Hillspeed | +0.728s |
14 | Manaf Hijjawi | Douglas Motorsport | +0.921s |
15 | Oliver Clarke | Hillspeed | +0.928s |
16 | Josh Mason | Lanan Racing | +1.116s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m34.791s |
2 | Josh Skelton | Chris Dittmann Racing | +0.084s |
3 | Kaylen Frederick | Carlin | +0.110s |
4 | Kiern Jewiss | Douglas Motorsport | +0.142s |
5 | Louis Foster | Double R Racing | +0.150s |
6 | Bart Horsten | Lanan Racing | +0.224s |
7 | Kush Maini | Hitech GP | +0.306s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.583s |
9 | Manaf Hijjawi | Douglas Motorsport | +0.732s |
10 | Oliver Clarke | Hillspeed | +0.998s |
11 | Benjamin Pedersen | Double R Racing | +1.083s |
12 | Nazim Azman | Carlin | +1.434s |
13 | Reece Ushijima | Hitech GP | +1.627s |
14 | Ayrton Simmons | JHR Developments | +1.785s |
15 | Piers Prior | Lanan Racing | +2.650s |
16 | Josh Mason | Lanan Racing | +3.139s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m21.725s |
2 | Kiern Jewiss | Douglas Motorsport | +0.036s |
3 | Kush Maini | Hitech GP | +0.189s |
4 | Kaylen Frederick | Carlin | +0.203s |
5 | Louis Foster | Double R Racing | +0.289s |
6 | Josh Skelton | Chris Dittmann Racing | +0.408s |
7 | Nazim Azman | Carlin | +0.482s |
8 | Bart Horsten | Lanan Racing | +0.648s |
9 | Benjamin Pedersen | Double R Racing | +0.661s |
10 | Reece Ushijima | Hitech GP | +0.842s |
11 | Piers Prior | Lanan Racing | +0.842s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.851s |
13 | Ayrton Simmons | JHR Developments | +0.897s |
14 | Oliver Clarke | Hillspeed | +1.124s |
15 | Josh Mason | Lanan Racing | +1.171s |
16 | Manaf Hijjawi | Douglas Motorsport | +1.330s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m21.614s |
2 | Ayrton Simmons | JHR Developments | +0.082s |
3 | Bart Horsten | Lanan Racing | +0.145s |
4 | Kiern Jewiss | Douglas Motorsport | +0.157s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.159s |
6 | Louis Foster | Double R Racing | +0.286s |
7 | Benjamin Pedersen | Double R Racing | +0.361s |
8 | Piers Prior | Lanan Racing | +0.404s |
9 | Kush Maini | Hitech GP | +0.424s |
10 | Reece Ushijima | Hitech GP | +0.492s |
11 | Josh Skelton | Chris Dittmann Racing | +0.641s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.728s |
13 | Nazim Azman | Carlin | +0.903s |
14 | Manaf Hijjawi | Douglas Motorsport | +0.921s |
15 | Oliver Clarke | Hillspeed | +0.928s |
16 | Josh Mason | Lanan Racing | +1.116s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m21.737s |
2 | Kaylen Frederick | Carlin | +0.199s |
3 | Louis Foster | Double R Racing | +0.289s |
4 | Bart Horsten | Lanan Racing | +0.596s |
5 | Benjamin Pedersen | Double R Racing | +0.611s |
6 | Kiern Jewiss | Douglas Motorsport | +0.751s |
7 | Ayrton Simmons | JHR Developments | +0.787s |
8 | Oliver Clarke | Hillspeed | +0.821s |
9 | Piers Prior | Lanan Racing | +0.851s |
10 | Nazim Azman | Carlin | +0.873s |
11 | Ulysse De Pauw | Douglas Motorsport | +0.950s |
12 | Josh Skelton | Chris Dittmann Racing | +0.996s |
13 | Sasakorn Chaimongkol | Hillspeed | +1.071s |
14 | Reece Ushijima | Hitech GP | +1.233s |
15 | Josh Mason | Lanan Racing | +1.987s |
16 | Manaf Hijjawi | Douglas Motorsport | +2.359s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |