5/6/7
|
![]() |
1 | Kaylen Frederick | Carlin | 12 laps |
2 | Josh Skelton | Chris Dittmann Racing | +11.112s |
3 | Kush Maini | Hitech GP | +11.213s |
4 | Nicolás Varrone | Chris Dittmann Racing | +11.824s |
5 | Kiern Jewiss | Douglas Motorsport | +12.405s |
6 | Louis Foster | Double R Racing | +12.692s |
7 | Benjamin Pedersen | Double R Racing | +13.857s |
8 | Ulysse De Pauw | Douglas Motorsport | +15.370s |
9 | Guilherme Peixoto | Carlin | +17.934s |
10 | Nazim Azman | Carlin | +18.072s |
11 | Piers Prior | Lanan Racing | +20.574s |
12 | Sasakorn Chaimongkol | Hillspeed | +25.230s |
13 | Reece Ushijima | Hitech GP | +37.863s |
14 | Bart Horsten | Lanan Racing | +38.575s |
15 | Manaf Hijjawi | Douglas Motorsport | +40.252s |
16 | Max Marzorati | Chris Dittmann Racing | +57.096s |
17 | Carter Williams | JHR Developments | +57.273s |
18 | Oliver Clarke | Hillspeed | +1 lap |
DNF | Josh Mason | Lanan Racing | 11 laps |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 12 laps |
2 | Kaylen Frederick | Carlin | +2.140s |
3 | Oliver Clarke | Hillspeed | +10.614s |
4 | Bart Horsten | Lanan Racing | +12.181s |
5 | Benjamin Pedersen | Double R Racing | +12.491s |
6 | Kush Maini | Hitech GP | +15.775s |
7 | Nazim Azman | Carlin | 15.984s |
8 | Louis Foster | Double R Racing | +18.292s |
9 | Carter Williams | JHR Developments | +21.336s |
10 | Josh Mason | Lanan Racing | +21.838s |
11 | Nicolás Varrone | Chris Dittmann Racing | +22.175s |
12 | Kiern Jewiss | Douglas Motorsport | +23.179s |
13 | Piers Prior | Lanan Racing | +26.778s |
14 | Josh Skelton | Chris Dittmann Racing | +27.200s |
15 | Reece Ushijima | Hitech GP | +33.828s |
16 | Max Marzorati | Chris Dittmann Racing | +50.150s |
17 | Sasakorn Chaimongkol | Hillspeed | +1m07.662s |
DNF | Guilherme Peixoto | Carlin | 9 laps |
DNF | Manaf Hijjawi | Douglas Motorsport | 2 laps |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 12 laps |
2 | Reece Ushijima | Hitech GP | +1.424s |
3 | Kush Maini | Hitech GP | +1.740s |
4 | Piers Prior | Lanan Racing | +2.440s |
5 | Kiern Jewiss | Douglas Motorsport | +3.420s |
6 | Josh Skelton | Chris Dittmann Racing | +4.041s |
7 | Sasakorn Chaimongkol | Hillspeed | +7.037s |
8 | Kaylen Frederick | Carlin | +7.223s |
9 | Benjamin Pedersen | Double R Racing | +7.624s |
10 | Nazim Azman | Carlin | +8.824s |
11 | Bart Horsten | Lanan Racing | +9.115s |
12 | Josh Mason | Lanan Racing | +10.510s |
13 | Manaf Hijjawi | Douglas Motorsport | +10.754s |
14 | Oliver Clarke | Hillspeed | +11.022s |
15 | Guilherme Peixoto | Carlin | +11.387s |
16 | Carter Williams | JHR Developments | +18.652s |
17 | Max Marzorati | Chris Dittmann Racing | +20.581s |
18 | Ulysse De Pauw | Douglas Motorsport | +1m01.685s |
DNF | Nicolás Varrone | Chris Dittmann Racing | DNF |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m25.243s |
2 | Louis Foster | Double R Racing | +0.007s |
3 | Kaylen Frederick | Carlin | +0.153s |
4 | Kiern Jewiss | Douglas Motorsport | +0.182s |
5 | Josh Skelton | Chris Dittmann Racing | +0.252s |
6 | Piers Prior | Lanan Racing | +0.308s |
7 | Benjamin Pedersen | Double R Racing | +0.329s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.334s |
9 | Nazim Azman | Carlin | +0.343s |
10 | Reece Ushijima | Hitech GP | +0.395s |
11 | Manaf Hijjawi | Douglas Motorsport | +0.413s |
12 | Ulysse De Pauw | Douglas Motorsport | +0.480s |
13 | Carter Williams | JHR Developments | +0.697s |
14 | Nicolás Varrone | Chris Dittmann Racing | +0.822s |
15 | Josh Mason | Lanan Racing | +0.828s |
16 | Max Marzorati | Chris Dittmann Racing | +1.444s |
DQ | Guilherme Peixoto | Carlin | DQ |
DQ | Oliver Clarke | Hillspeed | DQ |
DQ | Bart Horsten | Lanan Racing | DQ |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m25.085s |
2 | Louis Foster | Double R Racing | +0.087s |
3 | Reece Ushijima | Hitech GP | +0.106s |
4 | Kush Maini | Hitech GP | +0.157s |
5 | Kiern Jewiss | Douglas Motorsport | +0.290s |
6 | Piers Prior | Lanan Racing | +0.337s |
7 | Josh Skelton | Chris Dittmann Racing | +0.347s |
8 | Benjamin Pedersen | Double R Racing | +0.395s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.396s |
10 | Nazim Azman | Carlin | +0.440s |
11 | Manaf Hijjawi | Douglas Motorsport | +0.467s |
12 | Ulysse De Pauw | Douglas Motorsport | +0.581s |
13 | Carter Williams | JHR Developments | +0.777s |
14 | Nicolás Varrone | Chris Dittmann Racing | +0.939s |
15 | Josh Mason | Lanan Racing | +0.984s |
16 | Max Marzorati | Chris Dittmann Racing | +1.380s |
DQ | Guilherme Peixoto | Carlin | DQ |
DQ | Bart Horsten | Lanan Racing | DQ |
DQ | Oliver Clarke | Hillspeed | DQ |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m25.283s |
2 | Kaylen Frederick | Carlin | +0.197s |
3 | Benjamin Pedersen | Double R Racing | +0.210s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.214s |
5 | Kush Maini | Hitech GP | +0.229s |
6 | Kiern Jewiss | Douglas Motorsport | +0.256s |
7 | Josh Skelton | Chris Dittmann Racing | +0.451s |
8 | Piers Prior | Lanan Racing | +0.532s |
9 | Bart Horsten | Lanan Racing | +0.546s |
10 | Manaf Hijjawi | Douglas Motorsport | +0.654s |
11 | Carter Williams | JHR Developments | +0.678s |
12 | Nazim Azman | Carlin | +0.687s |
13 | Reece Ushijima | Hitech GP | +0.785s |
14 | Oliver Clarke | Hillspeed | +0.787s |
15 | Guilherme Peixoto | Carlin | +0.805s |
16 | Sasakorn Chaimongkol | Hillspeed | +0.816s |
17 | Josh Mason | Lanan Racing | +0.835s |
18 | Nicolás Varrone | Chris Dittmann Racing | +0.997s |
19 | Max Marzorati | Chris Dittmann Racing | +1.116s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m25.512s |
2 | Kaylen Frederick | Carlin | +0.048s |
3 | Louis Foster | Double R Racing | +0.148s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.183s |
5 | Kiern Jewiss | Douglas Motorsport | +0.279s |
6 | Bart Horsten | Lanan Racing | +0.317s |
7 | Benjamin Pedersen | Double R Racing | +0.425s |
8 | Josh Skelton | Chris Dittmann Racing | +0.448s |
9 | Piers Prior | Lanan Racing | +0.466s |
10 | Manaf Hijjawi | Douglas Motorsport | +0.505s |
11 | Nazim Azman | Carlin | +0.518s |
12 | Oliver Clarke | Hillspeed | +0.558s |
13 | Sasakorn Chaimongkol | Hillspeed | +0.587s |
14 | Josh Mason | Lanan Racing | +0.606s |
15 | Guilherme Peixoto | Carlin | +0.619s |
16 | Nicolás Varrone | Chris Dittmann Racing | +0.768s |
17 | Reece Ushijima | Hitech GP | +0.806s |
18 | Max Marzorati | Chris Dittmann Racing | +0.887s |
19 | Carter Williams | JHR Developments | +0.939s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m25.814s |
2 | Kush Maini | Hitech GP | +0.030s |
3 | Louis Foster | Double R Racing | +0.125s |
4 | Piers Prior | Lanan Racing | +0.165s |
5 | Kiern Jewiss | Douglas Motorsport | +0.176s |
6 | Ulysse De Pauw | Douglas Motorsport | +0.265s |
7 | Oliver Clarke | Hillspeed | +0.345s |
8 | Manaf Hijjawi | Douglas Motorsport | +0.359s |
9 | Nazim Azman | Carlin | +0.408s |
10 | Josh Skelton | Chris Dittmann Racing | +0.429s |
11 | Benjamin Pedersen | Double R Racing | +0.500s |
12 | Reece Ushijima | Hitech GP | +0.559s |
13 | Guilherme Peixoto | Carlin | +0.598s |
14 | Nicolás Varrone | Chris Dittmann Racing | +0.638s |
15 | Sasakorn Chaimongkol | Hillspeed | +0.648s |
16 | Bart Horsten | Lanan Racing | +0.660s |
17 | Josh Mason | Lanan Racing | +0.779s |
18 | Carter Williams | JHR Developments | +0.842s |
19 | Max Marzorati | Chris Dittmann Racing | +1.172s |
Download Full Classification
|
1 | Benjamin Pedersen | Double R Racing | 1m25.959s |
2 | Kush Maini | Hitech GP | +0.018s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.120s |
4 | Louis Foster | Double R Racing | +0.141s |
5 | Piers Prior | Lanan Racing | +0.164s |
6 | Manaf Hijjawi | Douglas Motorsport | +0.167s |
7 | Guilherme Peixoto | Carlin | +0.172s |
8 | Josh Skelton | Chris Dittmann Racing | +0.297s |
9 | Oliver Clarke | Hillspeed | +0.386s |
10 | Carter Williams | JHR Developments | +0.420s |
11 | Kaylen Frederick | Carlin | +0.518s |
12 | Reece Ushijima | Hitech GP | +0.562s |
13 | Kiern Jewiss | Douglas Motorsport | +0.700s |
14 | Nicolás Varrone | Chris Dittmann Racing | +0.722s |
15 | Nazim Azman | Carlin | +0.842s |
16 | Josh Mason | Lanan Racing | +0.955s |
17 | Sasakorn Chaimongkol | Hillspeed | +1.053s |
18 | Max Marzorati | Chris Dittmann Racing | +2.104s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m25.283s |
2 | Kaylen Frederick | Carlin | +0.197s |
3 | Benjamin Pedersen | Double R Racing | +0.210s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.214s |
5 | Kiern Jewiss | Douglas Motorsport | +0.256s |
6 | Kush Maini | Hitech GP | +0.433s |
7 | Josh Skelton | Chris Dittmann Racing | +0.451s |
8 | Piers Prior | Lanan Racing | +0.532s |
9 | Manaf Hijjawi | Douglas Motorsport | +0.654s |
10 | Carter Williams | JHR Developments | +0.678s |
11 | Nazim Azman | Carlin | +0.687s |
12 | Reece Ushijima | Hitech GP | +0.785s |
13 | Guilherme Peixoto | Carlin | +0.805s |
14 | Sasakorn Chaimongkol | Hillspeed | +0.872s |
15 | Oliver Clarke | Hillspeed | +1.114s |
16 | Nicolás Varrone | Chris Dittmann Racing | +1.241s |
17 | Josh Mason | Lanan Racing | +1.242s |
18 | Max Marzorati | Chris Dittmann Racing | +1.514s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m25.375s |
2 | Kush Maini | Hitech GP | +0.005s |
3 | Bart Horsten | Lanan Racing | +0.087s |
4 | Kiern Jewiss | Douglas Motorsport | +0.106s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.262s |
6 | Benjamin Pedersen | Double R Racing | +0.288s |
7 | Oliver Clarke | Hillspeed | +0.332s |
8 | Reece Ushijima | Hitech GP | +0.382s |
9 | Guilherme Peixoto | Carlin | +0.408s |
10 | Piers Prior | Lanan Racing | +0.426s |
11 | Kaylen Frederick | Carlin | +0.468s |
12 | Nicolás Varrone | Chris Dittmann Racing | +0.646s |
13 | Carter Williams | JHR Developments | +0.688s |
14 | Josh Skelton | Chris Dittmann Racing | +0.695s |
15 | Sasakorn Chaimongkol | Hillspeed | +0.725s |
16 | Manaf Hijjawi | Douglas Motorsport | +0.741s |
17 | Josh Mason | Lanan Racing | +0.905s |
18 | Nazim Azman | Carlin | +0.972s |
19 | Max Marzorati | Chris Dittmann Racing | +1.180s |
Download Full Classification
|
1 | Bart Horsten | Lanan Racing | 1m25.538s |
2 | Kiern Jewiss | Douglas Motorsport | +0.091s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.216s |
4 | Piers Prior | Lanan Racing | +0.336s |
5 | Kaylen Frederick | Carlin | +0.402s |
6 | Benjamin Pedersen | Double R Racing | +0.424s |
7 | Louis Foster | Double R Racing | +0.426s |
8 | Guilherme Peixoto | Carlin | +0.562s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.810s |
10 | Oliver Clarke | Hillspeed | +0.898s |
11 | Josh Skelton | Chris Dittmann Racing | +0.909s |
12 | Manaf Hijjawi | Douglas Motorsport | +0.953s |
13 | Nicolás Varrone | Chris Dittmann Racing | +1.000s |
14 | Josh Mason | Lanan Racing | +1.258s |
15 | Nazim Azman | Carlin | +1.322s |
16 | Kush Maini | Hitech GP | +1.327s |
17 | Reece Ushijima | Hitech GP | +1.378s |
18 | Max Marzorati | Chris Dittmann Racing | +2.099s |
19 | Carter Williams | JHR Developments | +2.122s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m25.388s |
2 | Benjamin Pedersen | Double R Racing | +0.275s |
3 | Oliver Clarke | Hillspeed | +0.319s |
4 | Kiern Jewiss | Douglas Motorsport | +0.333s |
5 | Kush Maini | Hitech GP | +0.356s |
6 | Piers Prior | Lanan Racing | +0.413s |
7 | Kaylen Frederick | Carlin | +0.455s |
8 | Bart Horsten | Lanan Racing | +0.463s |
9 | Ulysse De Pauw | Douglas Motorsport | +0.561s |
10 | Nicolás Varrone | Chris Dittmann Racing | +0.633s |
11 | Carter Williams | JHR Developments | +0.675s |
12 | Josh Skelton | Chris Dittmann Racing | +0.682s |
13 | Sasakorn Chaimongkol | Hillspeed | +0.713s |
14 | Manaf Hijjawi | Douglas Motorsport | +0.865s |
15 | Josh Mason | Lanan Racing | +0.892s |
16 | Reece Ushijima | Hitech GP | +0.906s |
17 | Nazim Azman | Carlin | +0.959s |
18 | Guilherme Peixoto | Carlin | +1.018s |
19 | Max Marzorati | Chris Dittmann Racing | +1.167s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m25.375s |
2 | Kush Maini | Hitech GP | +0.005s |
3 | Bart Horsten | Lanan Racing | +0.087s |
4 | Kiern Jewiss | Douglas Motorsport | +0.106s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.262s |
6 | Reece Ushijima | Hitech GP | +0.382s |
7 | Guilherme Peixoto | Carlin | +0.408s |
8 | Benjamin Pedersen | Double R Racing | +0.451s |
9 | Kaylen Frederick | Carlin | +0.481s |
10 | Piers Prior | Lanan Racing | +0.524s |
11 | Oliver Clarke | Hillspeed | +0.577s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.725s |
13 | Manaf Hijjawi | Douglas Motorsport | +0.741s |
14 | Carter Williams | JHR Developments | +0.746s |
15 | Josh Skelton | Chris Dittmann Racing | +0.883s |
16 | Nicolás Varrone | Chris Dittmann Racing | +0.980s |
17 | Nazim Azman | Carlin | +0.984s |
18 | Max Marzorati | Chris Dittmann Racing | +1.456s |
19 | Josh Mason | Lanan Racing | +1.518s |
Download Full Classification
|
1 | Oliver Clarke | Hillspeed | 1m26.773s |
2 | Manaf Hijjawi | Douglas Motorsport | +0.025s |
3 | Kiern Jewiss | Douglas Motorsport | +0.027s |
4 | Kaylen Frederick | Carlin | +0.066s |
5 | Piers Prior | Lanan Racing | +0.089s |
6 | Kush Maini | Hitech GP | +0.125s |
7 | Sasakorn Chaimongkol | Hillspeed | +0.138s |
8 | Guilherme Peixoto | Carlin | +0.199s |
9 | Bart Horsten | Lanan Racing | +0.298s |
10 | Ulysse De Pauw | Douglas Motorsport | +0.447s |
11 | Louis Foster | Double R Racing | +0.472s |
12 | Josh Skelton | Chris Dittmann Racing | +0.518s |
13 | Nicolás Varrone | Chris Dittmann Racing | +0.805s |
14 | Benjamin Pedersen | Double R Racing | +0.831s |
15 | Nazim Azman | Carlin | +0.862s |
16 | Reece Ushijima | Hitech GP | +1.017s |
17 | Josh Mason | Lanan Racing | +1.976s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |