19/20/21
|
![]() |
1 | Kaylen Frederick | Carlin | 18 laps |
2 | Sasakorn Chaimongkol | Hillspeed | +15.103s |
3 | Kush Maini | Hitech GP | +15.412s |
4 | Louis Foster | Double R Racing | +16.549s |
5 | Benjamin Pedersen | Double R Racing | +17.304s |
6 | Nazim Azman | Carlin | +17.994s |
7 | Bart Horsten | Lanan Racing | +18.765s |
8 | Ulysse De Pauw | Douglas Motorsport | +19.847s |
9 | Roberto Faria | Fortec Motorsports | +20.854s |
10 | Josh Skelton | Chris Dittmann Racing | +21.166s |
11 | Josh Mason | Lanan Racing | +24.082s |
12 | Piers Prior | Lanan Racing | +24.344s |
13 | Manaf Hijjawi | Douglas Motorsport | +28.264s |
14 | Max Marzorati | Chris Dittmann Racing | +29.993s |
DNF | Oliver Clarke | Hillspeed | 16 laps |
DNF | Reece Ushijima | Hitech GP | 6 laps |
Download Full Classification
|
1 | Nazim Azman | Carlin | 18 laps |
2 | Benjamin Pedersen | Double R Racing | +2.655s |
3 | Ulysse De Pauw | Douglas Motorsport | +3.099s |
4 | Kush Maini | Hitech GP | +7.702s |
5 | Sasakorn Chaimongkol | Hillspeed | +10.632s |
6 | Josh Skelton | Chris Dittmann Racing | +11.772s |
7 | Kaylen Frederick | Carlin | +12.476s |
8 | Roberto Faria | Fortec Motorsports | +12.993s |
9 | Oliver Clarke | Hillspeed | +17.643s |
10 | Bart Horsten | Lanan Racing | +18.074s |
11 | Piers Prior | Lanan Racing | +19.259s |
12 | Louis Foster | Double R Racing | +20.764s |
13 | Reece Ushijima | Hitech GP | +21.029s |
14 | Josh Mason | Lanan Racing | +21.535s |
15 | Max Marzorati | Chris Dittmann Racing | +28.758s |
DNF | Manaf Hijjawi | Douglas Motorsport | 15 laps |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 15 laps |
2 | Ulysse De Pauw | Douglas Motorsport | +1.266s |
3 | Oliver Clarke | Hillspeed | +8.659s |
4 | Sasakorn Chaimongkol | Hillspeed | +11.285s |
5 | Roberto Faria | Fortec Motorsports | +12.850s |
6 | Benjamin Pedersen | Double R Racing | +15.182s |
7 | Nazim Azman | Carlin | +15.704s |
8 | Max Marzorati | Chris Dittmann Racing | +31.171s |
9 | Kush Maini | Hitech GP | +13.933s |
10 | Reece Ushijima | Hitech GP | +56.983s |
11 | Bart Horsten | Lanan Racing | +1m00.289s |
DNF | Louis Foster | Double R Racing | 0 laps |
DNF | Josh Skelton | Chris Dittmann Racing | 0 laps |
DNF | Manaf Hijjawi | Douglas Motorsport | 0 laps |
DNF | Piers Prior | Lanan Racing | 0 laps |
DNF | Josh Mason | Lanan Racing | 0 laps |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m03.075s |
2 | Oliver Clarke | Hillspeed | +0.143s |
3 | Sasakorn Chaimongkol | Hillspeed | +0.199s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.209s |
5 | Reece Ushijima | Hitech GP | +0.246s |
6 | Louis Foster | Double R Racing | +0.273s |
7 | Nazim Azman | Carlin | +0.285s |
8 | Roberto Faria | Fortec Motorsports | +0.289s |
9 | Kush Maini | Hitech GP | +0.301s |
10 | Josh Skelton | Chris Dittmann Racing | +0.421s |
11 | Benjamin Pedersen | Double R Racing | +0.482s |
12 | Manaf Hijjawi | Douglas Motorsport | +0.531s |
13 | Piers Prior | Lanan Racing | +0.576s |
14 | Josh Mason | Lanan Racing | +0.594s |
15 | Bart Horsten | Lanan Racing | +0.601s |
16 | Max Marzorati | Chris Dittmann Racing | +1.336s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m03.066s |
2 | Oliver Clarke | Hillspeed | +0.145s |
3 | Sasakorn Chaimongkol | Hillspeed | +0.163s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.171s |
5 | Roberto Faria | Fortec Motorsports | +0.204s |
6 | Nazim Azman | Carlin | +0.211s |
7 | Reece Ushijima | Hitech GP | +0.218s |
8 | Louis Foster | Double R Racing | +0.252s |
9 | Kush Maini | Hitech GP | +0.259s |
10 | Josh Skelton | Chris Dittmann Racing | +0.301s |
11 | Manaf Hijjawi | Douglas Motorsport | +0.456s |
12 | Benjamin Pedersen | Double R Racing | +0.462s |
13 | Piers Prior | Lanan Racing | +0.484s |
14 | Bart Horsten | Lanan Racing | +0.549s |
15 | Josh Mason | Lanan Racing | +0.576s |
16 | Max Marzorati | Chris Dittmann Racing | +1.324s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m12.364s |
2 | Kaylen Frederick | Carlin | +0.046s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.210s |
4 | Louis Foster | Double R Racing | +0.299s |
5 | Oliver Clarke | Hillspeed | +0.527s |
6 | Nazim Azman | Carlin | +0.532s |
7 | Benjamin Pedersen | Double R Racing | +0.548s |
8 | Reece Ushijima | Hitech GP | +0.677s |
9 | Josh Skelton | Chris Dittmann Racing | +0.766s |
10 | Manaf Hijjawi | Douglas Motorsport | +0.862s |
11 | Piers Prior | Lanan Racing | +1.079s |
12 | Roberto Faria | Fortec Motorsports | +1.088s |
13 | Bart Horsten | Lanan Racing | +1.206s |
14 | Sasakorn Chaimongkol | Hillspeed | +1.465s |
15 | Max Marzorati | Chris Dittmann Racing | +1.682s |
16 | Josh Mason | Lanan Racing | +1.801s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m12.364s |
2 | Ulysse De Pauw | Douglas Motorsport | +0.210s |
3 | Kaylen Frederick | Carlin | +0.515s |
4 | Oliver Clarke | Hillspeed | +0.527s |
5 | Nazim Azman | Carlin | +0.532s |
6 | Benjamin Pedersen | Double R Racing | +0.548s |
7 | Manaf Hijjawi | Douglas Motorsport | +1.036s |
8 | Piers Prior | Lanan Racing | +1.136s |
9 | Josh Skelton | Chris Dittmann Racing | +1.150s |
10 | Louis Foster | Double R Racing | +1.167s |
11 | Roberto Faria | Fortec Motorsports | +1.367s |
12 | Reece Ushijima | Hitech GP | +1.382s |
13 | Bart Horsten | Lanan Racing | +1.407s |
14 | Sasakorn Chaimongkol | Hillspeed | +1.482s |
15 | Josh Mason | Lanan Racing | +1.959s |
16 | Max Marzorati | Chris Dittmann Racing | +3.119s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m12.663s |
2 | Kaylen Frederick | Carlin | +0.005s |
3 | Nazim Azman | Carlin | +0.260s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.341s |
5 | Reece Ushijima | Hitech GP | +0.378s |
6 | Josh Skelton | Chris Dittmann Racing | +0.478s |
7 | Manaf Hijjawi | Douglas Motorsport | +0.563s |
8 | Benjamin Pedersen | Double R Racing | +0.591s |
9 | Kush Maini | Hitech GP | +0.664s |
10 | Piers Prior | Lanan Racing | +0.780s |
11 | Roberto Faria | Fortec Motorsports | +0.789s |
12 | Oliver Clarke | Hillspeed | +0.804s |
13 | Bart Horsten | Lanan Racing | +0.907s |
14 | Sasakorn Chaimongkol | Hillspeed | +1.170s |
15 | Josh Mason | Lanan Racing | +1.502s |
16 | Kaylen Frederick | Carlin | +1.873s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m12.410s |
2 | Kush Maini | Hitech GP | +0.012s |
3 | Nazim Azman | Carlin | +0.554s |
4 | Louis Foster | Double R Racing | +0.685s |
5 | Josh Skelton | Chris Dittmann Racing | +0.720s |
6 | Oliver Clarke | Hillspeed | +0.845s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.853s |
8 | Benjamin Pedersen | Double R Racing | +0.864s |
9 | Manaf Hijjawi | Douglas Motorsport | +1.046s |
10 | Reece Ushijima | Hitech GP | +1.080s |
11 | Piers Prior | Lanan Racing | +1.141s |
12 | Roberto Faria | Fortec Motorsports | +1.266s |
13 | Sasakorn Chaimongkol | Hillspeed | +1.419s |
14 | Bart Horsten | Lanan Racing | +1.504s |
15 | Max Marzorati | Chris Dittmann Racing | +1.636s |
16 | Josh Mason | Lanan Racing | +1.958s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m13.268s |
2 | Ulysse De Pauw | Douglas Motorsport | +0.150s |
3 | Nazim Azman | Carlin | +0.253s |
4 | Kush Maini | Hitech GP | +0.570s |
5 | Oliver Clarke | Hillspeed | +0.630s |
6 | Josh Skelton | Chris Dittmann Racing | +0.654s |
7 | Manaf Hijjawi | Douglas Motorsport | +0.798s |
8 | Roberto Faria | Fortec Motorsports | +0.926s |
9 | Louis Foster | Double R Racing | +0.972s |
10 | Piers Prior | Lanan Racing | +1.060s |
11 | Sasakorn Chaimongkol | Hillspeed | +1.074s |
12 | Bart Horsten | Lanan Racing | +1.154s |
13 | Reece Ushijima | Hitech GP | +1.552s |
14 | Josh Mason | Lanan Racing | +2.001s |
15 | Benjamin Pedersen | Double R Racing | +2.075s |
16 | Max Marzorati | Chris Dittmann Racing | +2.346s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m02.556s |
2 | Louis Foster | Double R Racing | +0.027s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.090s |
4 | Oliver Clarke | Hillspeed | +0.202s |
5 | Kush Maini | Hitech GP | +0.222s |
6 | Josh Skelton | Chris Dittmann Racing | +0.271s |
7 | Reece Ushijima | Hitech GP | +0.316s |
8 | Benjamin Pedersen | Double R Racing | +0.326s |
9 | Nazim Azman | Carlin | +0.336s |
10 | Bart Horsten | Lanan Racing | +0.557s |
11 | Roberto Faria | Fortec Motorsports | +0.627s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.710s |
13 | Manaf Hijjawi | Douglas Motorsport | +0.732s |
14 | Max Marzorati | Chris Dittmann Racing | +0.805s |
15 | Josh Mason | Lanan Racing | +0.865s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m02.556s |
2 | Louis Foster | Double R Racing | +0.027s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.090s |
4 | Oliver Clarke | Hillspeed | +0.202s |
5 | Kush Maini | Hitech GP | +0.222s |
6 | Josh Skelton | Chris Dittmann Racing | +0.271s |
7 | Reece Ushijima | Hitech GP | +0.316s |
8 | Benjamin Pedersen | Double R Racing | +0.326s |
9 | Nazim Azman | Carlin | +0.336s |
10 | Bart Horsten | Lanan Racing | +0.557s |
11 | Roberto Faria | Fortec Motorsports | +0.627s |
12 | Sasakorn Chaimongkol | Hillspeed | +0.710s |
13 | Manaf Hijjawi | Douglas Motorsport | +0.732s |
14 | Max Marzorati | Chris Dittmann Racing | +0.805s |
15 | Josh Mason | Lanan Racing | +0.865s |
Download Full Classification
|
1 | Oliver Clarke | Hillspeed | 1m02.950s |
2 | Kaylen Frederick | Carlin | +0.043s |
3 | Louis Foster | Double R Racing | +0.059s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.131s |
5 | Kush Maini | Hitech GP | +0.213s |
6 | Josh Skelton | Chris Dittmann Racing | +0.215s |
7 | Bart Horsten | Lanan Racing | +0.230s |
8 | Benjamin Pedersen | Double R Racing | +0.408s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.447s |
10 | Nazim Azman | Carlin | +0.474s |
11 | Roberto Faria | Fortec Motorsports | +0.485s |
12 | Reece Ushijima | Hitech GP | +0.497s |
13 | Josh Mason | Lanan Racing | +0.608s |
14 | Max Marzorati | Chris Dittmann Racing | +0.979s |
15 | Manaf Hijjawi | Douglas Motorsport | +2.029s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m03.245s |
2 | Louis Foster | Double R Racing | +0.032s |
3 | Kush Maini | Hitech GP | +0.045s |
4 | Kaylen Frederick | Carlin | +0.092s |
5 | Bart Horsten | Lanan Racing | +0.308s |
6 | Reece Ushijima | Hitech GP | +0.427s |
7 | Oliver Clarke | Hillspeed | +0.498s |
8 | Benjamin Pedersen | Double R Racing | +0.540s |
9 | Josh Skelton | Chris Dittmann Racing | +0.621s |
10 | Nazim Azman | Carlin | +0.626s |
11 | Roberto Faria | Fortec Motorsports | +0.683s |
12 | Josh Mason | Lanan Racing | +0.875s |
13 | Sasakorn Chaimongkol | Hillspeed | +1.249s |
14 | Max Marzorati | Chris Dittmann Racing | +1.828s |
15 | Manaf Hijjawi | Douglas Motorsport | +3.913s |
Download Full Classification
|
1 | Ulysse De Pauw | Douglas Motorsport | 1m04.223s |
2 | Oliver Clarke | Hillspeed | +0.306s |
3 | Manaf Hijjawi | Douglas Motorsport | +0.335s |
4 | Reece Ushijima | Hitech GP | +0.409s |
5 | Kaylen Frederick | Carlin | +0.466s |
6 | Bart Horsten | Lanan Racing | +0.605s |
7 | Josh Skelton | Chris Dittmann Racing | +0.610s |
8 | Sasakorn Chaimongkol | Hillspeed | +0.613s |
9 | Louis Foster | Double R Racing | +1.092s |
10 | Roberto Faria | Fortec Motorsports | +1.124s |
11 | Benjamin Pedersen | Double R Racing | +1.471s |
12 | Kush Maini | Hitech GP | +1.972s |
13 | Nazim Azman | Carlin | +2.223s |
14 | Josh Mason | Lanan Racing | +2.581s |
15 | Max Marzorati | Chris Dittmann Racing | +3.617s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |