1/2/3/4
|
![]() |
1 | Kaylen Frederick | Carlin | 13 laps |
2 | Kush Maini | Hitech GP | +2.280s |
3 | Piers Prior | Lanan Racing | +11.063s |
4 | Nazim Azman | Carlin | +13.557s |
5 | Kiern Jewiss | Douglas Motorsport | +18.454s |
6 | Josh Skelton | Chris Dittmann Racing | +18.808s |
7 | Sasakorn Chaimongkol | Hillspeed | +19.626s |
8 | Louis Foster | Double R Racing | +21.021s |
9 | Guilherme Peixoto | Carlin | +21.317s |
10 | Reece Ushijima | Hitech GP | +21.741s |
11 | Ulysse De Pauw | Douglas Motorsport | +23.048s |
12 | Oliver Clarke | Hillspeed | +23.483s |
13 | Manaf Hijjawi | Douglas Motorsport | +27.086s |
14 | Josh Mason | Lanan Racing | +27.204s |
15 | Benjamin Pedersen | Double R Racing | +27.309s |
DNF | Nicolás Varrone | Chris Dittmann Racing | 7 laps |
DNF | Bart Horsten | Lanan Racing | 6 laps |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 13 laps |
2 | Nazim Azman | Carlin | +8.650s |
3 | Louis Foster | Double R Racing | +14.707s |
4 | Kiern Jewiss | Douglas Motorsport | +15.158s |
5 | Bart Horsten | Lanan Racing | +16.841s |
6 | Oliver Clarke | Hillspeed | +17.166s |
7 | Josh Skelton | Chris Dittmann Racing | +21.748s |
8 | Guilherme Peixoto | Carlin | +22.121s |
9 | Sasakorn Chaimongkol | Hillspeed | +24.074s |
10 | Kush Maini | Hitech GP | +24.563s |
11 | Piers Prior | Lanan Racing | +26.950s |
12 | Benjamin Pedersen | Double R Racing | +29.092s |
13 | Manaf Hijjawi | Douglas Motorsport | +29.375s |
14 | Josh Mason | Lanan Racing | +29.909s |
15 | Reece Ushijima | Hitech GP | +30.210s |
DNF | Nicolás Varrone | Chris Dittmann Racing | 7 laps |
DQ | Ulysse De Pauw | Douglas Motorsport | DQ |
Download Full Classification
|
1 | Piers Prior | Lanan Racing | 13 Laps |
2 | Kush Maini | Hitech GP | +0.639s |
3 | Bart Horsten | Lanan Racing | +1.934s |
4 | Benjamin Pedersen | Double R Racing | +9.441s |
5 | Nicolás Varrone | Chris Dittmann Racing | +10.019s |
6 | Reece Ushijima | Hitech GP | +10.592s |
7 | Oliver Clarke | Hillspeed | +10.899s |
8 | Sasakorn Chaimongkol | Hillspeed | +11.219s |
9 | Guilherme Peixoto | Carlin | +12.413s |
10 | Josh Skelton | Chris Dittmann Racing | +13.240s |
11 | Ulysse De Pauw | Douglas Motorsport | +14.308s |
12 | Nazim Azman | Carlin | +15.116s |
13 | Kiern Jewiss | Douglas Motorsport | +15.569s |
14 | Kaylen Frederick | Carlin | +16.979 |
15 | Josh Mason | Lanan Racing | +20.005s |
DNF | Manaf Hijjawi | Douglas Motorsport | 6 laps |
DNF | Louis Foster | Double R Racing | 1 lap |
Download Full Classification
|
1 | Kiern Jewiss | Douglas Motorsport | 11 laps |
2 | Ulysse De Pauw | Douglas Motorsport | +1.247s |
3 | Nazim Azman | Carlin | +2.020s |
4 | Josh Skelton | Chris Dittmann Racing | +2.932s |
5 | Sasakorn Chaimongkol | Hillspeed | +4.470s |
6 | Guilherme Peixoto | Carlin | +4.798s |
7 | Oliver Clarke | Hillspeed | +5.416s |
8 | Kaylen Frederick | Carlin | +6.040s |
9 | Nicolás Varrone | Chris Dittmann Racing | +7.694s |
10 | Reece Ushijima | Hitech GP | +8.324s |
11 | Benjamin Pedersen | Double R Racing | +8.929s |
12 | Bart Horsten | Lanan Racing | +9.202s |
13 | Louis Foster | Double R Racing | +9.404s |
14 | Kush Maini | Hitech GP | +11.257s |
15 | Piers Prior | Lanan Racing | +11.936s |
16 | Manaf Hijjawi | Douglas Motorsport | +16.782s |
DNF | Josh Mason | Lanan Racing | 3 laps completed |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m31.672s |
2 | Kaylen Frederick | Carlin | +0.082s |
3 | Nazim Azman | Carlin | +0.099s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.189s |
5 | Oliver Clarke | Hillspeed | +0.210s |
6 | Guilherme Peixoto | Carlin | +0.243s |
7 | Bart Horsten | Lanan Racing | +0.247s |
8 | Kiern Jewiss | Douglas Motorsport | +0.334s |
9 | Nicolás Varrone | Chris Dittmann Racing | +0.424s |
10 | Reece Ushijima | Hitech GP | +0.453s |
11 | Sasakorn Chaimongkol | Hillspeed | +0.492s |
12 | Kush Maini | Hitech GP | +0.547s |
13 | Josh Skelton | Chris Dittmann Racing | +0.553s |
14 | Manaf Hijjawi | Douglas Motorsport | +0.567s |
15 | Benjamin Pedersen | Double R Racing | +0.825s |
16 | Piers Prior | Lanan Racing | +0.841s |
17 | Josh Mason | Lanan Racing | +0.878s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m31.483s |
2 | Kaylen Frederick | Carlin | +0.159s |
3 | Nazim Azman | Carlin | +0.181s |
4 | Kiern Jewiss | Douglas Motorsport | +0.245s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.285s |
6 | Sasakorn Chaimongkol | Hillspeed | +0.334s |
7 | Oliver Clarke | Hillspeed | +0.359s |
8 | Guilherme Peixoto | Carlin | +0.386s |
9 | Bart Horsten | Lanan Racing | +0.415s |
10 | Josh Skelton | Chris Dittmann Racing | +0.421s |
11 | Reece Ushijima | Hitech GP | +0.421s |
12 | Manaf Hijjawi | Douglas Motorsport | +0.438s |
13 | Nicolás Varrone | Chris Dittmann Racing | +0.480s |
14 | Kush Maini | Hitech GP | +0.529s |
15 | Piers Prior | Lanan Racing | +0.646s |
16 | Josh Mason | Lanan Racing | +0.778s |
17 | Benjamin Pedersen | Double R Racing | +0.856s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m31.849s |
2 | Kush Maini | Hitech GP | +0.082s |
3 | Louis Foster | Double R Racing | +0.125s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.377s |
5 | Bart Horsten | Lanan Racing | +0.508s |
6 | Nazim Azman | Carlin | +0.566s |
7 | Oliver Clarke | Hillspeed | +0.607s |
8 | Nicolás Varrone | Chris Dittmann Racing | +0.610s |
9 | Josh Skelton | Chris Dittmann Racing | +0.642s |
10 | Kiern Jewiss | Douglas Motorsport | +0.694s |
11 | Sasakorn Chaimongkol | Hillspeed | +0.936s |
12 | Piers Prior | Lanan Racing | +1.002s |
13 | Benjamin Pedersen | Double R Racing | +1.014s |
14 | Reece Ushijima | Hitech GP | +1.023s |
15 | Manaf Hijjawi | Douglas Motorsport | +1.024s |
16 | Josh Mason | Lanan Racing | +1.287s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m32.059s |
2 | Bart Horsten | Lanan Racing | +0.370s |
3 | Nazim Azman | Carlin | +0.409s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.526s |
5 | Louis Foster | Double R Racing | +0.529s |
6 | Kush Maini | Hitech GP | +0.530s |
7 | Kiern Jewiss | Douglas Motorsport | +0.616s |
8 | Josh Skelton | Chris Dittmann Racing | +0.707s |
9 | Oliver Clarke | Hillspeed | +0.797s |
10 | Nicolás Varrone | Chris Dittmann Racing | +0.829s |
11 | Manaf Hijjawi | Douglas Motorsport | +0.955s |
12 | Piers Prior | Lanan Racing | +1.012s |
13 | Sasakorn Chaimongkol | Hillspeed | +1.224s |
14 | Reece Ushijima | Hitech GP | +1.291s |
15 | Josh Mason | Lanan Racing | +1.313s |
16 | Benjamin Pedersen | Double R Racing | +1.337s |
Download Full Classification
|
1 | Louis Foster | Double R Racing | 1m32.567s |
2 | Manaf Hijjawi | Douglas Motorsport | +0.664s |
3 | Benjamin Pedersen | Double R Racing | +0.685s |
4 | Nazim Azman | Carlin | +0.703s |
5 | Bart Horsten | Lanan Racing | +0.716s |
6 | Kiern Jewiss | Douglas Motorsport | +0.765s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.798s |
8 | Josh Skelton | Chris Dittmann Racing | +0.870s |
9 | Oliver Clarke | Hillspeed | +0.975s |
10 | Sasakorn Chaimongkol | Hillspeed | +1.025s |
11 | Nicolás Varrone | Chris Dittmann Racing | +1.086s |
12 | Piers Prior | Lanan Racing | +1.226s |
13 | Josh Mason | Lanan Racing | +1.423s |
14 | Reece Ushijima | Hitech GP | +2.917s |
15 | Kush Maini | Hitech GP | +7.196s |
16 | Kaylen Frederick | Carlin | No time set |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m31.945s |
2 | Kaylen Frederick | Carlin | +0.025s |
3 | Louis Foster | Double R Racing | +0.029s |
4 | Bart Horsten | Lanan Racing | +0.412s |
5 | Nazim Azman | Carlin | +0.470s |
6 | Nicolás Varrone | Chris Dittmann Racing | +0.514s |
7 | Kiern Jewiss | Douglas Motorsport | +0.598s |
8 | Ulysse De Pauw | Douglas Motorsport | +0.745s |
9 | Josh Skelton | Chris Dittmann Racing | +0.758s |
10 | Oliver Clarke | Hillspeed | +0.822s |
11 | Piers Prior | Lanan Racing | +0.906s |
12 | Benjamin Pedersen | Double R Racing | +1.056s |
13 | Josh Mason | Lanan Racing | +1.191s |
14 | Sasakorn Chaimongkol | Hillspeed | +1.198s |
15 | Manaf Hijjawi | Douglas Motorsport | +1.261s |
16 | Reece Ushijima | Hitech GP | +1.547s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m31.849s |
2 | Kush Maini | Hitech GP | +0.082s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.377s |
4 | Louis Foster | Double R Racing | +0.407s |
5 | Oliver Clarke | Hillspeed | +0.607s |
6 | Josh Skelton | Chris Dittmann Racing | +0.642s |
7 | Bart Horsten | Lanan Racing | +0.818s |
8 | Nazim Azman | Carlin | +0.933s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.936s |
10 | Kiern Jewiss | Douglas Motorsport | +0.962s |
11 | Benjamin Pedersen | Double R Racing | +1.014s |
12 | Reece Ushijima | Hitech GP | +1.023s |
13 | Manaf Hijjawi | Douglas Motorsport | +1.024s |
14 | Nicolás Varrone | Chris Dittmann Racing | +1.137s |
15 | Piers Prior | Lanan Racing | +1.307s |
16 | Josh Mason | Lanan Racing | +1.959s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m31.833s |
2 | Bart Horsten | Lanan Racing | +0.307s |
3 | Louis Foster | Double R Racing | +0.367s |
4 | Josh Skelton | Chris Dittmann Racing | +0.441s |
5 | Kaylen Frederick | Carlin | +0.458s |
6 | Ulysse De Pauw | Douglas Motorsport | +0.459s |
7 | Nicolás Varrone | Chris Dittmann Racing | +0.678s |
8 | Oliver Clarke | Hillspeed | +0.800s |
9 | Kiern Jewiss | Douglas Motorsport | +0.811s |
10 | Piers Prior | Lanan Racing | +0.885s |
11 | Benjamin Pedersen | Double R Racing | +0.978s |
12 | Manaf Hijjawi | Douglas Motorsport | +1.106s |
13 | Guilherme Peixoto | Carlin | +1.169s |
14 | Josh Mason | Lanan Racing | +1.233s |
15 | Sasakorn Chaimongkol | Hillspeed | +1.345s |
16 | Reece Ushijima | Hitech GP | +1.351s |
17 | Nazim Azman | Carlin | +1.425s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m32.105s |
2 | Bart Horsten | Lanan Racing | +0.055s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.187s |
4 | Kaylen Frederick | Carlin | +0.278s |
5 | Louis Foster | Double R Racing | +0.397s |
6 | Josh Skelton | Chris Dittmann Racing | +0.398s |
7 | Oliver Clarke | Hillspeed | +0.528s |
8 | Kiern Jewiss | Douglas Motorsport | +0.561s |
9 | Piers Prior | Lanan Racing | +0.613s |
10 | Benjamin Pedersen | Double R Racing | +0.706s |
11 | Manaf Hijjawi | Douglas Motorsport | +0.834s |
12 | Guilherme Peixoto | Carlin | +0.897s |
13 | Josh Mason | Lanan Racing | +0.961s |
14 | Nicolás Varrone | Chris Dittmann Racing | +0.996s |
15 | Sasakorn Chaimongkol | Hillspeed | +1.073s |
16 | Reece Ushijima | Hitech GP | +1.280s |
17 | Nazim Azman | Carlin | +1.292s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m32.354s |
2 | Bart Horsten | Lanan Racing | +0.059s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.446s |
4 | Louis Foster | Double R Racing | +0.619s |
5 | Josh Skelton | Chris Dittmann Racing | +0.643s |
6 | Nicolás Varrone | Chris Dittmann Racing | +0.699s |
7 | Piers Prior | Lanan Racing | +0.749s |
8 | Oliver Clarke | Hillspeed | +0.780s |
9 | Kiern Jewiss | Douglas Motorsport | +0.861s |
10 | Guilherme Peixoto | Carlin | +0.981s |
11 | Benjamin Pedersen | Double R Racing | +0.992s |
12 | Reece Ushijima | Hitech GP | +1.080s |
13 | Kaylen Frederick | Carlin | +1.157s |
14 | Manaf Hijjawi | Douglas Motorsport | +1.159s |
15 | Nazim Azman | Carlin | +1.489s |
16 | Josh Mason | Lanan Racing | +1.496s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m31.833s |
2 | Bart Horsten | Lanan Racing | +0.307s |
3 | Louis Foster | Double R Racing | +0.367s |
4 | Josh Skelton | Chris Dittmann Racing | +0.441s |
5 | Kaylen Frederick | Carlin | +0.458s |
6 | Nicolás Varrone | Chris Dittmann Racing | +0.678s |
7 | Kiern Jewiss | Douglas Motorsport | +0.811s |
8 | Ulysse De Pauw | Douglas Motorsport | +0.865s |
9 | Piers Prior | Lanan Racing | +1.018s |
10 | Oliver Clarke | Hillspeed | +1.101s |
11 | Manaf Hijjawi | Douglas Motorsport | +1.227s |
12 | Benjamin Pedersen | Double R Racing | +1.299s |
13 | Reece Ushijima | Hitech GP | +1.351s |
14 | Josh Mason | Lanan Racing | +1.379s |
15 | Nazim Azman | Carlin | +1.425s |
16 | Guilherme Peixoto | Carlin | +1.792s |
Download Full Classification
|
1 | Josh Skelton | Chris Dittmann Racing | 1m32.991s |
2 | Louis Foster | Double R Racing | +0.002s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.409s |
4 | Manaf Hijjawi | Douglas Motorsport | +0.516s |
5 | Bart Horsten | Lanan Racing | +0.517s |
6 | Kiern Jewiss | Douglas Motorsport | +0.531s |
7 | Reece Ushijima | Hitech GP | +0.578s |
8 | Kush Maini | Hitech GP | +0.594s |
9 | Benjamin Pedersen | Double R Racing | +0.727s |
10 | Nicolás Varrone | Chris Dittmann Racing | +0.727s |
11 | Josh Mason | Lanan Racing | +0.999s |
12 | Piers Prior | Lanan Racing | +1.115s |
13 | Nazim Azman | Carlin | +3.204s |
14 | Guilherme Peixoto | Carlin | +9.287s |
15 | Sasakorn Chaimongkol | Hillspeed | +46.447s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |