22/23/24
|
![]() |
1 | Kaylen Frederick | Carlin | 10 laps |
2 | Roberto Faria | Fortec Motorsports | +4.121s |
3 | Ayrton Simmons | JHR Developments | +8.660s |
4 | Oliver Clarke | Hillspeed | +9.932s |
5 | Sasakorn Chaimongkol | Hillspeed | +11.435s |
6 | Kush Maini | Hitech GP | +14.600s |
7 | Josh Skelton | Chris Dittmann Racing | +15.562s |
8 | Reece Ushijima | Hitech GP | +20.135s |
9 | Jonny Wilkinson | Fortec Motorsports | +22.404s |
10 | Carter Williams | JHR Developments | +23.129s |
11 | Nazim Azman | Carlin | +23.687s |
12 | Piers Prior | Lanan Racing | +24.851s |
13 | Josh Mason | Lanan Racing | +27.091s |
14 | Benjamin Pedersen | Double R Racing | +27.617s |
15 | Ulysse De Pauw | Douglas Motorsport | +39.192s |
16 | Louis Foster | Double R Racing | +1m28.117s |
17 | Manaf Hijjawi | Douglas Motorsport | +1m33.117s |
DNF | Max Marzorati | Chris Dittmann Racing | 1 lap |
DNF | Bart Horsten | Lanan Racing | 1 lap |
Download Full Classification
|
1 | Benjamin Pedersen | Double R Racing | 10 laps |
2 | Bart Horsten | Lanan Racing | +0.737s |
3 | Nazim Azman | Carlin | +1.140s |
4 | Oliver Clarke | Hillspeed | +2.001s |
5 | Louis Foster | Double R Racing | +13.833s |
6 | Carter Williams | JHR Developments | +19.440s |
7 | Sasakorn Chaimongkol | Hillspeed | +20.362s |
8 | Roberto Faria | Fortec Motorsports | +21.327s |
9 | Piers Prior | Lanan Racing | +1m00.282s |
10 | Josh Skelton | Chris Dittmann Racing | +1m16.222s |
11 | Max Marzorati | Chris Dittmann Racing | +1m22.715s |
12 | Kaylen Frederick | Carlin | +1m36.082s |
13 | Ulysse De Pauw | Douglas Motorsport | +1m43.082s |
14 | Manaf Hijjawi | Douglas Motorsport | +1m48.091s |
15 | Reece Ushijima | Hitech GP | +1m48.261s |
16 | Jonny Wilkinson | Fortec Motorsports | +1m49.577s |
17 | Kush Maini | Hitech GP | +1m53.081s |
18 | Ayrton Simmons | JHR Developments | +1 lap |
19 | Josh Mason | Lanan Racing | +1 lap |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 10 laps |
2 | Ayrton Simmons | JHR Developments | +2.608s |
3 | Kush Maini | Hitech GP | +3.834s |
4 | Roberto Faria | Fortec Motorsports | +4.857s |
5 | Louis Foster | Double R Racing | +6.127s |
6 | Oliver Clarke | Hillspeed | +6.260s |
7 | Josh Skelton | Chris Dittmann Racing | +8.176s |
8 | Bart Horsten | Lanan Racing | +9.664s |
9 | Sasakorn Chaimongkol | Hillspeed | +10.023s |
10 | Piers Prior | Lanan Racing | +10.713s |
11 | Nazim Azman | Carlin | +12.258s |
12 | Carter Williams | JHR Developments | +13.883s |
13 | Jonny Wilkinson | Fortec Motorsports | +15.095s |
14 | Manaf Hijjawi | Douglas Motorsport | +18.174s |
15 | Benjamin Pedersen | Double R Racing | +18.466s |
16 | Josh Mason | Lanan Racing | +24.881s |
17 | Max Marzorati | Chris Dittmann Racing | +24.963s |
DNF | Ulysse De Pauw | Douglas Motorsport | DNF |
DQ | Reece Ushijima | Hitech GP | DQ |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m54.370s |
2 | Kush Maini | Hitech GP | +0.050s |
3 | Roberto Faria | Fortec Motorsports | +0.248s |
4 | Ulysse De Pauw | Douglas Motorsport | +0.527s |
5 | Ayrton Simmons | JHR Developments | +0.568s |
6 | Oliver Clarke | Hillspeed | +0.590s |
7 | Sasakorn Chaimongkol | Hillspeed | +0.609s |
8 | Reece Ushijima | Hitech GP | +0.704s |
9 | Josh Skelton | Chris Dittmann Racing | +0.709s |
10 | Carter Williams | JHR Developments | +0.789s |
11 | Louis Foster | Double R Racing | +1.058s |
12 | Nazim Azman | Carlin | +1.220s |
13 | Jonny Wilkinson | Fortec Motorsports | +1.257s |
14 | Bart Horsten | Lanan Racing | +1.311s |
15 | Piers Prior | Lanan Racing | +1.393s |
16 | Benjamin Pedersen | Double R Racing | +1.403s |
17 | Manaf Hijjawi | Douglas Motorsport | +1.528s |
18 | Josh Mason | Lanan Racing | +1.540s |
19 | Max Marzorati | Chris Dittmann Racing | +1.934s |
Download Full Classification
|
1 | Kaylen Frederick | Carlin | 1m54.354s |
2 | Kush Maini | Hitech GP | +0.041s |
3 | Roberto Faria | Fortec Motorsports | +0.127s |
4 | Ayrton Simmons | JHR Developments | +0.226s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.410s |
6 | Sasakorn Chaimongkol | Hillspeed | +0.502s |
7 | Reece Ushijima | Hitech GP | +0.505s |
8 | Josh Skelton | Chris Dittmann Racing | +0.594s |
9 | Oliver Clarke | Hillspeed | +0.598s |
10 | Carter Williams | JHR Developments | +0.735s |
11 | Louis Foster | Double R Racing | +0.862s |
12 | Jonny Wilkinson | Fortec Motorsports | +1.213s |
13 | Nazim Azman | Carlin | +1.220s |
14 | Bart Horsten | Lanan Racing | +1.284s |
15 | Benjamin Pedersen | Double R Racing | +1.307s |
16 | Manaf Hijjawi | Douglas Motorsport | +1.323s |
17 | Piers Prior | Lanan Racing | +1.339s |
18 | Josh Mason | Lanan Racing | +1.535s |
19 | Max Marzorati | Chris Dittmann Racing | +1.803s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m53.951s |
2 | Roberto Faria | Fortec Motorsports | +0.088s |
3 | Kaylen Frederick | Carlin | +0.213s |
4 | Ayrton Simmons | JHR Developments | +0.355s |
5 | Reece Ushijima | Hitech GP | +0.399s |
6 | Josh Skelton | Chris Dittmann Racing | +0.513s |
7 | Carter Williams | JHR Developments | +0.611s |
8 | Ulysse De Pauw | Douglas Motorsport | +0.635s |
9 | Nazim Azman | Carlin | +0.819s |
10 | Manaf Hijjawi | Douglas Motorsport | +0.996s |
11 | Bart Horsten | Lanan Racing | +1.089s |
12 | Jonny Wilkinson | Fortec Motorsports | +1.287s |
13 | Sasakorn Chaimongkol | Hillspeed | +1.356s |
14 | Josh Mason | Lanan Racing | +1.390s |
15 | Piers Prior | Lanan Racing | +1.541s |
16 | Louis Foster | Double R Racing | +1.764s |
17 | Benjamin Pedersen | Double R Racing | +1.783s |
18 | Max Marzorati | Chris Dittmann Racing | +1.802s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m54.016s |
2 | Kaylen Frederick | Carlin | +0.148s |
3 | Reece Ushijima | Hitech GP | +0.334s |
4 | Carter Williams | JHR Developments | +0.546s |
5 | Roberto Faria | Fortec Motorsports | +0.586s |
6 | Josh Skelton | Chris Dittmann Racing | +0.591s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.597s |
8 | Ayrton Simmons | JHR Developments | +0.610s |
9 | Nazim Azman | Carlin | +0.754s |
10 | Bart Horsten | Lanan Racing | +1.024s |
11 | Manaf Hijjawi | Douglas Motorsport | +1.254s |
12 | Josh Mason | Lanan Racing | +1.325s |
13 | Jonny Wilkinson | Fortec Motorsports | +1.326s |
14 | Piers Prior | Lanan Racing | 1.476s |
15 | Sasakorn Chaimongkol | Hillspeed | +1.508s |
16 | Louis Foster | Double R Racing | +1.699s |
17 | Benjamin Pedersen | Double R Racing | +1.718s |
18 | Max Marzorati | Chris Dittmann Racing | +1.737s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m53.951s |
2 | Roberto Faria | Fortec Motorsports | +0.088s |
3 | Kaylen Frederick | Carlin | +0.266s |
4 | Ayrton Simmons | JHR Developments | +0.355s |
5 | Josh Skelton | Chris Dittmann Racing | +0.513s |
6 | Reece Ushijima | Hitech GP | +0.568s |
7 | Ulysse De Pauw | Douglas Motorsport | +0.635s |
8 | Carter Williams | JHR Developments | +0.800s |
9 | Manaf Hijjawi | Douglas Motorsport | +0.996s |
10 | Bart Horsten | Lanan Racing | +1.250s |
11 | Jonny Wilkinson | Fortec Motorsports | +1.287s |
12 | Nazim Azman | Carlin | +1.320s |
13 | Sasakorn Chaimongkol | Hillspeed | +1.356s |
14 | Josh Mason | Lanan Racing | +1.725s |
15 | Max Marzorati | Chris Dittmann Racing | +1.905s |
16 | Louis Foster | Double R Racing | +1.997s |
17 | Piers Prior | Lanan Racing | +2.325s |
18 | Benjamin Pedersen | Double R Racing | +2.598s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m53.584s |
2 | Kaylen Frederick | Carlin | +0.209s |
3 | Ulysse De Pauw | Douglas Motorsport | +0.411s |
4 | Nazim Azman | Carlin | +0.438s |
5 | Ayrton Simmons | JHR Developments | +0.445s |
6 | Roberto Faria | Fortec Motorsports | +0.460s |
7 | Reece Ushijima | Hitech GP | +0.683s |
8 | Carter Williams | JHR Developments | +0.726s |
9 | Josh Skelton | Chris Dittmann Racing | +0.745s |
10 | Manaf Hijjawi | Douglas Motorsport | +0.885s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m53.584s |
2 | Kaylen Frederick | Carlin | +0.209s |
3 | Nazim Azman | Carlin | +0.438s |
4 | Ayrton Simmons | JHR Developments | +0.445s |
5 | Ulysse De Pauw | Douglas Motorsport | +0.563s |
6 | Roberto Faria | Fortec Motorsports | +0.578s |
7 | Reece Ushijima | Hitech GP | +0.683s |
8 | Carter Williams | JHR Developments | +0.726s |
9 | Josh Skelton | Chris Dittmann Racing | +0.821s |
10 | Bart Horsten | Lanan Racing | +0.943s |
11 | Oliver Clarke | Hillspeed | +0.957s |
12 | Louis Foster | Double R Racing | +1.179s |
13 | Manaf Hijjawi | Douglas Motorsport | +1.182s |
14 | Josh Mason | Lanan Racing | +1.457s |
15 | Sasakorn Chaimongkol | Hillspeed | +1.472s |
16 | Jonny Wilkinson | Fortec Motorsports | +1.473s |
17 | Casper Stevenson | Carlin | +1.930s |
18 | Max Marzorati | Chris Dittmann Racing | +2.268s |
19 | Benjamin Pedersen | Double R Racing | +2.628s |
Download Full Classification
|
1 | Kush Maini | Hitech GP | 1m53.973s |
2 | Ulysse De Pauw | Douglas Motorsport | +0.022s |
3 | Roberto Faria | Fortec Motorsports | +0.071s |
4 | Ayrton Simmons | JHR Developments | +0.192s |
5 | Nazim Azman | Carlin | +0.320s |
6 | Josh Skelton | Chris Dittmann Racing | +0.356s |
7 | Manaf Hijjawi | Douglas Motorsport | +0.496s |
8 | Oliver Clarke | Hillspeed | +0.675s |
9 | Sasakorn Chaimongkol | Hillspeed | +0.677s |
10 | Kaylen Frederick | Carlin | +0.718s |
11 | Bart Horsten | Lanan Racing | +0.755s |
12 | Reece Ushijima | Hitech GP | +0.783s |
13 | Benjamin Pedersen | Double R Racing | +0.911s |
14 | Jonny Wilkinson | Fortec Motorsports | +1.068s |
15 | Louis Foster | Double R Racing | +1.115s |
16 | Carter Williams | JHR Developments | +1.158s |
17 | Josh Mason | Lanan Racing | +1.392s |
18 | Max Marzorati | Chris Dittmann Racing | +2.240s |
19 | Casper Stevenson | Carlin | +2.772s |
Download Full Classification
|
Final Standings | |||
---|---|---|---|
1. | Frederick, K | 499pts |
![]() |
2. | Maini, K | 448pts |
![]() |
3. | Foster, L | 396pts |
![]() |
4. | Pauw, U | 392pts |
![]() |
5. | Azman, N | 370pts |
![]() |
6. | Skelton, J | 320pts |
![]() |
7. | Chaimongkol, S | 318pts |
![]() |
8. | Clarke, O | 310pts |
![]() |
9. | Pedersen, B | 299pts |
![]() |
10. | Horsten, B | 288pts |
![]() |
11. | Ushijima, R | 244pts |
![]() |
12. | Prior, P | 214pts |
![]() |
13. | Jewiss, K | 211pts |
![]() |
14. | Faria, R | 152pts |
![]() |
15. | Hijjawi, M | 144pts |
![]() |
16. | Mason, J | 139pts |
![]() |
17. | Simmons, A | 124pts |
![]() |
18. | Williams, C | 73pts |
![]() |
19. | Peixoto, G | 67pts |
![]() |
20. | Varrone, N | 58pts |
![]() |
21. | Marzorati, M | 55pts |
![]() |
22. | Fores, A | 24pts |
![]() |
23. | Wilkinson, J | 20pts |
![]() |
24. | Bird, F | 13pts |
![]() |
Click here for full standings |